← Today's Slate
Tuesday, September 8, 2026 at 7:40 PM EDT
MLB
Chicago Cubs @ Milwaukee Brewers
CHC @ MIL
Scheduled
Moneyline
CHCMIL
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:David Peterson(RHP)
Record:7-8
ERA:5.39
Home Starter

Team:Milwaukee Brewers (MIL)
Pitcher:Jacob Misiorowski(RHP)
Record:14-5
ERA:1.97
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
CHC
MIL
30.2%69.8%
David Peterson (CHC)
2026 seasonvs MIL
ERA
7.71
IP
9.1
W-L
1-1
K
6
WHIP
1.76
AVG
.316
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.39 | 1.56 | 8.0 | 4.0 | .277 | 127.0 |
| Home | 6.44 | 1.76 | 8.4 | 4.4 | .304 | 65.2 |
| Away | 4.26 | 1.36 | 7.7 | 3.5 | .247 | 61.1 |
| Last 7 Days | 14.73 | 3.44 | 11.3 | 11.3 | .389 | 3.2 |
| Last 30 Days | 5.57 | 1.86 | 10.7 | 5.6 | .295 | 21.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .233 | .281 | .390 | .671 | 159 | 50 |
| vs RHB | .297 | .379 | .431 | .810 | 353 | 63 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .300 | .364 | .444 | .808 | 223 | 49 |
| 2nd Time | .254 | .326 | .386 | .712 | 197 | 38 |
| 3rd Time | .272 | .368 | .424 | .792 | 92 | 26 |
Jacob Misiorowski (MIL)
2026 seasonvs CHC
ERA
3.38
IP
16.0
W-L
2-0
K
21
WHIP
1.19
AVG
.175
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.97 | 0.79 | 13.2 | 2.3 | .155 | 155.0 |
| Home | 1.62 | 0.76 | 14.2 | 1.8 | .158 | 83.1 |
| Away | 2.39 | 0.84 | 12.1 | 2.8 | .151 | 71.2 |
| Last 7 Days | 11.25 | 2.25 | 11.3 | 9.0 | .294 | 4.0 |
| Last 30 Days | 3.54 | 1.07 | 10.3 | 3.2 | .196 | 28.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .117 | .195 | .201 | .395 | 299 | 147 |
| vs RHB | .202 | .260 | .317 | .576 | 243 | 80 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .142 | .201 | .225 | .426 | 218 | 110 |
| 2nd Time | .186 | .246 | .312 | .557 | 215 | 74 |
| 3rd Time | .120 | .226 | .194 | .420 | 108 | 42 |
Last 5 Games
MIL: W L W L L
CHC: L W W W L
Season Series
Season (13 games)
MIL leads series 6-4
Weather
77°F
Condition: 4
Recent Odds
Latest betting lines from various books
No odds data available