← Today's Slate
Wednesday, June 10, 2026 at 8:40 PM EDT
MLB
Chicago Cubs @ Colorado Rockies
CHC @ COL
Scheduled
Moneyline
CHCCOL
58%
42%
-154+130
ML Edge
CHC-11.4%
COL+11.4%
Total (O/U)
12.5
Caesars
Over-25.0%
Under+25.0%
Venue
Park Factor
1.15
Hitter-friendly
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:Shota Imanaga(RHP)
Record:4-6
ERA:4.74
Home Starter

Team:Colorado Rockies (COL)
Pitcher:Michael Lorenzen(RHP)
Record:2-8
ERA:8.01
Betting Insights
Key takeaways for this matchup
CHC ML has a 11.4% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Top prop: Willi Castro OVER 0.5 batter hits (69% win prob).
Pitching matchup: Shota Imanaga (4.74 ERA) vs Michael Lorenzen (8.01 ERA).
Player Props
50 props available for this game
Batting Props 44
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Willi Castro | OVER hits | 0.5 | -263 | 69% | 54.3 |
| Dansby Swanson | UNDER hits | 1.5 | -270 | 69% | 50.3 |
| Carson Kelly | UNDER hits | 1.5 | -256 | 68% | 49.8 |
| Ezequiel Tovar | UNDER hits | 1.5 | -244 | 67% | 49.4 |
| Moisés Ballesteros | UNDER hits | 1.5 | -244 | 66% | 49.2 |
| Carson Kelly | OVER hits | 0.5 | -233 | 66% | 48.9 |
| Nico Hoerner | OVER singles | 0.5 | -222 | 66% | 48.9 |
| Ian Happ | UNDER hits | 1.5 | -227 | 66% | 48.9 |
| Troy Johnston | UNDER hits | 1.5 | -227 | 66% | 48.9 |
| Michael Conforto | OVER hits | 0.5 | -227 | 65% | 44.4 |
| Hunter Goodman | UNDER hits | 1.5 | -217 | 65% | 44.4 |
| Willi Castro | UNDER total bases | 1.5 | -145 | 56% | 44.2 |
| Dansby Swanson | UNDER total bases | 1.5 | -139 | 56% | 44.1 |
| Nico Hoerner | OVER stolen bases | 0.5 | +500 | 20% | 44.0 |
| Tyler Freeman | OVER singles | 0.5 | -222 | 64% | 44.0 |
Pitching Props 6
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Tomoyuki Sugano | OVER strikeouts | 2.5 | -154 | 58% | 45.1 |
| Tomoyuki Sugano | OVER outs | 14.5 | -159 | 58% | 45.1 |
| Colin Rea | OVER strikeouts | 3.5 | -132 | 55% | 43.4 |
| Colin Rea | UNDER outs | 15.5 | -133 | 55% | 43.3 |
| Colin Rea | UNDER strikeouts | 3.5 | +125 | 45% | 41.8 |
| Tomoyuki Sugano | UNDER strikeouts | 3.5 | -164 | 58% | 41.1 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
CHC
COL
61.0%39.0%
Shota Imanaga (CHC)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.74 | 1.08 | 8.8 | 2.3 | .221 | 76.0 |
| Home | 5.13 | 1.15 | 8.6 | 2.5 | .227 | 47.1 |
| Away | 4.08 | 0.99 | 9.3 | 1.9 | .212 | 28.2 |
| Last 7 Days | 9.00 | 1.17 | 7.5 | 1.5 | .261 | 6.0 |
| Last 30 Days | 8.79 | 1.35 | 6.7 | 1.9 | .286 | 28.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .217 | .278 | .458 | .736 | 83 | 27 |
| vs RHB | .223 | .275 | .455 | .731 | 202 | 47 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .193 | .239 | .385 | .625 | 109 | 31 |
| 2nd Time | .200 | .248 | .345 | .593 | 110 | 33 |
| 3rd Time | .308 | .384 | .769 | 1.153 | 65 | 9 |
Michael Lorenzen (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 8.01 | 2.01 | 7.2 | 3.3 | .364 | 60.2 |
| Home | 9.67 | 2.37 | 6.0 | 4.3 | .408 | 27.0 |
| Away | 6.68 | 1.72 | 8.1 | 2.4 | .327 | 33.2 |
| Last 7 Days | 21.60 | 3.87 | 14.5 | 5.8 | .500 | 3.1 |
| Last 30 Days | 9.97 | 2.22 | 9.3 | 4.2 | .378 | 21.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .432 | .486 | .752 | 1.238 | 125 | 23 |
| vs RHB | .306 | .350 | .408 | .758 | 147 | 25 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .324 | .380 | .559 | .939 | 111 | 23 |
| 2nd Time | .340 | .405 | .410 | .815 | 100 | 16 |
| 3rd Time | .475 | .492 | .836 | 1.328 | 61 | 9 |
Last 5 Games
COL: L L L L W
CHC: W L W L L
Season Series
This Series (3 games)
COL leads series 1-0
Weather
90°F
Condition: 2
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -154 | +130 | 2:53 PM |
| BetRivers | -152 | +123 | 2:53 PM |
| BetMGM | -154 | +125 | 2:53 PM |
| MyBookie.ag | -154 | +130 | 2:53 PM |
| Bovada | -154 | +130 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 12.5 | -115 | -105 | 2:53 PM |
| BetRivers | 12.5 | -120 | -105 | 2:53 PM |
| BetMGM | 12.5 | -118 | -102 | 2:53 PM |
| MyBookie.ag | 12.5 | -114 | -108 | 2:53 PM |
| Bovada | 12.5 | -115 | -105 | 2:53 PM |