← Today's Slate
Tuesday, June 9, 2026 at 8:40 PM EDT
MLB
Chicago Cubs @ Colorado Rockies
CHC @ COL
CHC3
COL7
LiveTop 8 • 2 out • 3-2
Moneyline
CHCCOL
58%
42%
-154+130
ML Edge
CHC-11.4%
COL+11.4%
Total (O/U)
12.5
Caesars
Over-25.0%
Under+25.0%
Venue
Park Factor
1.15
Hitter-friendly
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:Colin Rea(RHP)
Record:5-4
ERA:5.19
Home Starter

Team:Colorado Rockies (COL)
Pitcher:Tomoyuki Sugano(RHP)
Record:6-4
ERA:4.08
Betting Insights
Key takeaways for this matchup
CHC ML has a 11.4% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Top prop: Willi Castro OVER 0.5 batter hits (69% win prob).
Pitching matchup: Colin Rea (5.19 ERA) vs Tomoyuki Sugano (4.08 ERA).
Player Props
50 props available for this game
Batting Props 44
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Willi Castro | OVER hits | 0.5 | -263 | 69% | 54.3 |
| Dansby Swanson | UNDER hits | 1.5 | -270 | 69% | 50.3 |
| Carson Kelly | UNDER hits | 1.5 | -256 | 68% | 49.8 |
| Ezequiel Tovar | UNDER hits | 1.5 | -244 | 67% | 49.4 |
| Moisés Ballesteros | UNDER hits | 1.5 | -244 | 66% | 49.2 |
| Carson Kelly | OVER hits | 0.5 | -233 | 66% | 48.9 |
| Nico Hoerner | OVER singles | 0.5 | -222 | 66% | 48.9 |
| Ian Happ | UNDER hits | 1.5 | -227 | 66% | 48.9 |
| Troy Johnston | UNDER hits | 1.5 | -227 | 66% | 48.9 |
| Michael Conforto | OVER hits | 0.5 | -227 | 65% | 44.4 |
| Hunter Goodman | UNDER hits | 1.5 | -217 | 65% | 44.4 |
| Willi Castro | UNDER total bases | 1.5 | -145 | 56% | 44.2 |
| Dansby Swanson | UNDER total bases | 1.5 | -139 | 56% | 44.1 |
| Nico Hoerner | OVER stolen bases | 0.5 | +500 | 20% | 44.0 |
| Tyler Freeman | OVER singles | 0.5 | -222 | 64% | 44.0 |
Pitching Props 6
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Tomoyuki Sugano | OVER strikeouts | 2.5 | -154 | 58% | 45.1 |
| Tomoyuki Sugano | OVER outs | 14.5 | -159 | 58% | 45.1 |
| Colin Rea | OVER strikeouts | 3.5 | -132 | 55% | 43.4 |
| Colin Rea | UNDER outs | 15.5 | -133 | 55% | 43.3 |
| Colin Rea | UNDER strikeouts | 3.5 | +125 | 45% | 41.8 |
| Tomoyuki Sugano | UNDER strikeouts | 3.5 | -164 | 58% | 41.1 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Colin Rea (CHC)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.59 | 1.36 | 7.3 | 3.1 | .259 | 64.2 |
| Home | 3.03 | 1.30 | 7.5 | 2.8 | .250 | 32.2 |
| Away | 6.19 | 1.41 | 7.0 | 3.4 | .268 | 32.0 |
| Last 7 Days | 3.38 | 1.18 | 5.3 | 3.5 | .211 | 5.1 |
| Last 30 Days | 5.40 | 1.34 | 5.8 | 3.4 | .250 | 26.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .296 | .365 | .421 | .786 | 152 | 34 |
| vs RHB | .202 | .262 | .374 | .635 | 99 | 18 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .279 | .322 | .387 | .709 | 111 | 23 |
| 2nd Time | .244 | .349 | .456 | .805 | 90 | 19 |
| 3rd Time | .245 | .288 | .347 | .635 | 49 | 10 |
Tomoyuki Sugano (COL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.98 | 1.27 | 5.1 | 2.6 | .257 | 63.1 |
| Home | 4.50 | 1.38 | 4.8 | 2.8 | .280 | 26.0 |
| Away | 3.62 | 1.19 | 5.3 | 2.4 | .241 | 37.1 |
| Last 7 Days | 3.60 | 1.40 | 9.0 | 3.6 | .250 | 5.0 |
| Last 30 Days | 4.78 | 1.46 | 4.8 | 2.4 | .301 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .276 | .339 | .586 | .925 | 116 | 17 |
| vs RHB | .240 | .283 | .384 | .667 | 125 | 19 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .275 | .309 | .549 | .858 | 102 | 18 |
| 2nd Time | .221 | .290 | .432 | .721 | 95 | 13 |
| 3rd Time | .295 | .354 | .432 | .786 | 44 | 5 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
COL leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Caesars | -154 | +130 | 2:53 PM |
| BetRivers | -152 | +123 | 2:53 PM |
| BetMGM | -154 | +125 | 2:53 PM |
| MyBookie.ag | -154 | +130 | 2:53 PM |
| Bovada | -154 | +130 | 2:53 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Caesars | 12.5 | -115 | -105 | 2:53 PM |
| BetRivers | 12.5 | -120 | -105 | 2:53 PM |
| BetMGM | 12.5 | -118 | -102 | 2:53 PM |
| MyBookie.ag | 12.5 | -114 | -108 | 2:53 PM |
| Bovada | 12.5 | -115 | -105 | 2:53 PM |