← Today's Slate
Sunday, September 20, 2026 at 1:40 PM EDT
MLB
Chicago Cubs @ Cincinnati Reds
CHC @ CIN
CHC9
CIN1
Final
Moneyline
CHCCIN
59%
41%
-156+139
Total (O/U)
10.0
BetUS
Venue
Park Factor
1.05
Neutral
Away Starter

Team:Chicago Cubs (CHC)
Pitcher:David Peterson(RHP)
Record:9-8
ERA:4.79
Home Starter

Team:Cincinnati Reds (CIN)
Pitcher:Rhett Lowder(RHP)
Record:7-12
ERA:5.74
Betting Insights
Key takeaways for this matchup
Pitching matchup: David Peterson (4.79 ERA) vs Rhett Lowder (5.74 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Chicago Cubs (CHC)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Seiya SuzukiRF | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael Busch1B | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alex Bregman3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Shaw2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian HappLF | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nico HoernerSS | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael ConfortoDH | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Pedro Ramírez3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Miguel AmayaC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| David Peterson | 6.0 | 3 | 1 | 1 | 1 | 7 | 83 |
| Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Cincinnati Reds (CIN)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane MyersCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos JorgeCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La CruzSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sal Stewart1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler StephensonDH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ BledayLF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Matt McLainSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oswaldo Cabrera3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will BanfieldC | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor RodríguezRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Luis Mey | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 |
| Carson Spiers | 4.0 | 5 | 4 | 4 | 0 | 5 | 62 |
| Rhett Lowder | 3.0 | 6 | 5 | 5 | 3 | 3 | 60 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
David Peterson (CHC)
2026 seasonvs CIN
ERA
5.68
IP
19.0
W-L
1-1
K
18
WHIP
1.63
AVG
.289
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.79 | 1.50 | 8.3 | 4.0 | .267 | 148.1 |
| Home | 6.03 | 1.70 | 8.6 | 4.4 | .294 | 71.2 |
| Away | 3.64 | 1.33 | 8.1 | 3.5 | .241 | 76.2 |
| Last 7 Days | 0.00 | 1.00 | 10.8 | 3.6 | .176 | 5.0 |
| Last 30 Days | 3.24 | 1.40 | 10.1 | 4.7 | .237 | 25.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .247 | .304 | .404 | .709 | 178 | 59 |
| vs RHB | .276 | .358 | .394 | .751 | 409 | 78 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .285 | .350 | .414 | .764 | 256 | 60 |
| 2nd Time | .249 | .323 | .376 | .699 | 229 | 49 |
| 3rd Time | .265 | .364 | .402 | .766 | 102 | 28 |
Rhett Lowder (CIN)
2026 seasonvs CHC
ERA
7.62
IP
13.0
W-L
1-2
K
10
WHIP
1.69
AVG
.255
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.74 | 1.53 | 7.0 | 3.8 | .274 | 133.1 |
| Home | 4.66 | 1.40 | 7.3 | 3.5 | .255 | 65.2 |
| Away | 6.78 | 1.67 | 6.7 | 4.2 | .291 | 67.2 |
| Last 7 Days | 0.00 | 0.83 | 3.0 | 3.0 | .150 | 6.0 |
| Last 30 Days | 8.86 | 1.90 | 6.4 | 5.5 | .303 | 21.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .277 | .372 | .470 | .842 | 321 | 66 |
| vs RHB | .269 | .310 | .412 | .722 | 216 | 37 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .245 | .323 | .403 | .727 | 233 | 49 |
| 2nd Time | .310 | .396 | .523 | .919 | 197 | 37 |
| 3rd Time | .276 | .315 | .410 | .725 | 105 | 16 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
CHC win series 2-1
Season (13 games)
CHC win series 9-4
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | -156 | +139 | 12:30 PM |
| LowVig.ag | -159 | +144 | 12:30 PM |
| BetOnline.ag | -159 | +144 | 12:30 PM |
| BetMGM | -161 | +135 | 12:30 PM |
| Bovada | -161 | +135 | 12:30 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 10.0 | -115 | -105 | 12:30 PM |
| LowVig.ag | 10.0 | -118 | +103 | 12:30 PM |
| BetOnline.ag | 10.0 | -120 | +100 | 12:30 PM |
| BetMGM | 10.0 | -125 | -105 | 12:30 PM |
| Bovada | 10.0 | -115 | -105 | 12:30 PM |