← Back to Today's Slate
Wednesday, April 15, 2026 at 1:40 PM EDT
Boston Red Sox @ Minnesota Twins
BOS @ MIN
BOS
9
—
MIN
5
Final
Moneyline
BOSMIN
89%
11%
-1667+800
ML Edge
BOS-3.9%
MIN+3.9%
Total (O/U)
11.5
BetMGM
Over+8.4%
Under-8.4%
Venue
Park Factor
1.02
Neutral
Away Starter

Team:Boston Red Sox (BOS)
Pitcher:Connelly Early(RHP)
Record:1-0
ERA:2.29
Home Starter

Team:Minnesota Twins (MIN)
Pitcher:Simeon Woods Richardson(RHP)
Record:0-3
ERA:6.10
💡 Betting Insights
Key takeaways for this matchup
💰
BOS ML has a 3.9% edge — the market may be undervaluing them.
📊
The Over has a 8.4% edge.
🎯
Top prop: Masataka Yoshida UNDER 1.5 batter doubles (85% win prob).
⚾
Pitching matchup: Connelly Early (2.29 ERA) vs Simeon Woods Richardson (6.10 ERA).
Player Props
50 props available for this game
⚾ Batting Props (47)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Masataka Yoshida | UNDER doubles | 1.5 | -909 | 85% | 58.5 |
| Andruw Monasterio | UNDER singles | 1.5 | -370 | 74% | 53.0 |
| Austin Martin | UNDER runs scored | 1.5 | -323 | 72% | 51.8 |
| Masataka Yoshida | UNDER runs scored | 1.5 | -303 | 71% | 51.3 |
| Isiah Kiner-Falefa | UNDER runs scored | 1.5 | -286 | 70% | 50.8 |
| Trevor Story | UNDER runs scored | 1.5 | -286 | 70% | 50.8 |
| Ceddanne Rafaela | UNDER runs scored | 1.5 | -270 | 69% | 50.3 |
| Roman Anthony | UNDER runs scored | 1.5 | -233 | 66% | 49.1 |
| Andruw Monasterio | OVER total bases | 1.5 | +165 | 41% | 44.7 |
| Andruw Monasterio | OVER hits | 1.5 | +165 | 41% | 44.7 |
| Andruw Monasterio | UNDER total bases | 1.5 | -217 | 64% | 44.2 |
| Andruw Monasterio | UNDER hits | 1.5 | -217 | 64% | 44.2 |
| Ceddanne Rafaela | UNDER singles | 1.5 | -196 | 62% | 43.2 |
| Victor Caratini | UNDER singles | 1.5 | -196 | 62% | 43.2 |
| Roman Anthony | OVER hits | 0.5 | -105 | 52% | 43.2 |
🎯 Pitching Props (3)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Connelly Early | UNDER walks | 1.5 | -167 | 59% | 41.5 |
| Connelly Early | UNDER strikeouts | 4.5 | -120 | 53% | 38.7 |
| Connelly Early | UNDER outs | 15.5 | -110 | 52% | 37.9 |
📊 Box Score
Final game statistics
Boston Red Sox (BOS)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman AnthonyRF | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ceddanne RafaelaCF | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Masataka YoshidaDH | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trevor StorySS | 4 | 1 | 2 | 5 | 1 | 0 | 1 |
| Jarren DuranLF | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Andruw Monasterio1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marcelo Mayer2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor WongC | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isiah Kiner-Falefa3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Connelly Early | 6.0 | 2 | 1 | 1 | 2 | 5 | 85 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 1 | 2 | 22 |
| Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ryan Watson | 1.0 | 3 | 4 | 4 | 1 | 0 | 29 |
Minnesota Twins (MIN)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byron BuxtonCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin MartinLF | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Luke Keaschall2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James OutmanCF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan JeffersC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Gray1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor CaratiniDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt WallnerRF | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brooks LeeSS | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Kreidler3B | 3 | 1 | 1 | 3 | 1 | 2 | 1 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Topa | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Simeon Woods Richardson | 5.0 | 10 | 7 | 6 | 3 | 3 | 92 |
| Anthony Banda | 1.0 | 2 | 2 | 2 | 0 | 1 | 24 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Eric Orze | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Connelly Early (BOS)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.29 | 1.30 | 9.4 | 4.7 | .211 | 19.2 |
| Home | 4.50 | 1.75 | 9.0 | 9.0 | .200 | 4.0 |
| Away | 1.86 | 1.52 | 10.8 | 3.9 | .278 | 9.2 |
| Last 7 Days | 2.08 | 1.71 | 11.0 | 4.4 | .294 | 4.1 |
| Last 30 Days | 2.63 | 1.59 | 10.2 | 5.5 | .255 | 13.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .182 | .231 | .182 | .413 | 11 | 1 |
| vs RHB | .275 | .396 | .350 | .746 | 40 | 14 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .286 | .407 | .333 | .741 | 21 | 6 |
| 2nd Time | .261 | .370 | .348 | .718 | 23 | 6 |
| 3rd Time | .143 | .143 | .143 | .286 | 7 | 3 |
Simeon Woods Richardson (MIN)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.31 | 1.16 | 4.8 | 2.4 | .233 | 11.2 |
| Home | 1.35 | 1.13 | 5.8 | 2.9 | .208 | 6.2 |
| Away | 3.60 | 1.20 | 3.6 | 1.8 | .263 | 5.0 |
| Last 7 Days | 1.35 | 1.13 | 5.8 | 2.9 | .208 | 6.2 |
| Last 30 Days | 2.31 | 1.16 | 4.8 | 2.4 | .233 | 11.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .190 | .292 | .333 | .625 | 21 | 3 |
| vs RHB | .273 | .273 | .455 | .727 | 22 | 3 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .250 | .333 | .438 | .771 | 16 | 2 |
| 2nd Time | .176 | .222 | .353 | .575 | 17 | 2 |
| 3rd Time | .300 | .300 | .400 | .700 | 10 | 2 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
MIN wins series 2-1
Season (6 games)
MIN leads series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | -1667 | +800 | 6:32 PM |
| BetRivers | -2000 | +700 | 6:32 PM |
| Bovada | -1250 | +650 | 6:32 PM |
| Caesars | -909 | +550 | 6:31 PM |
| DraftKings | -1429 | +660 | 6:31 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 11.5 | -135 | +105 | 6:32 PM |
| BetRivers | 11.5 | -133 | -106 | 6:32 PM |
| Bovada | 11.0 | +100 | -130 | 6:32 PM |
| Caesars | 11.5 | -105 | -125 | 6:31 PM |
| DraftKings | 11.5 | -132 | +101 | 6:31 PM |