← Today's Slate
Friday, September 4, 2026 at 7:05 PM EDT
MLB
Boston Red Sox @ Baltimore Orioles
BOS @ BAL
BOS1
BAL0
Final
Moneyline
BOSBAL
57%
43%
-149+125
ML Edge
BOS-15.8%
BAL+15.8%
Total (O/U)
8.0
Fanatics
Over+0.8%
Under-0.8%
Venue
Park Factor
1.04
Neutral
Away Starter

Team:Boston Red Sox (BOS)
Pitcher:Ranger Suarez(RHP)
Record:6-4
ERA:3.44
Home Starter

Team:Baltimore Orioles (BAL)
Pitcher:Shane Baz(RHP)
Record:5-15
ERA:3.91
Betting Insights
Key takeaways for this matchup
BOS ML has a 15.8% edge — the market may be undervaluing them.
Top prop: Wilyer Abreu OVER 0.5 batter hits (65% win prob).
Pitching matchup: Ranger Suarez (3.44 ERA) vs Shane Baz (3.91 ERA).
Player Props
50 props available for this game
Batting Props 43
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Wilyer Abreu | OVER hits | 0.5 | -222 | 65% | 52.6 |
| Roman Anthony | UNDER hits | 1.5 | -270 | 69% | 50.3 |
| Roman Anthony | OVER hits | 0.5 | -222 | 67% | 49.7 |
| Ceddanne Rafaela | OVER hits | 0.5 | -250 | 67% | 49.5 |
| Nick Sogard | UNDER total bases | 1.5 | -244 | 67% | 49.3 |
| Jackson Holliday | UNDER total bases | 1.5 | -227 | 65% | 48.7 |
| Coby Mayo | UNDER total bases | 1.5 | -227 | 65% | 48.7 |
| Pete Alonso | OVER hits | 0.5 | -182 | 63% | 47.6 |
| Mickey Gasper | OVER hits | 0.5 | -200 | 63% | 47.5 |
| Adley Rutschman | OVER hits | 0.5 | -185 | 63% | 47.4 |
| Caleb Durbin | OVER hits | 0.5 | -175 | 62% | 47.1 |
| Gunnar Henderson | OVER hits | 0.5 | -179 | 62% | 47.1 |
| Luis Robert Jr. | UNDER total bases | 1.5 | -189 | 62% | 46.9 |
| Mickey Gasper | UNDER total bases | 1.5 | -182 | 61% | 46.7 |
| Luis Robert Jr. | OVER hits | 0.5 | -175 | 61% | 46.7 |
Pitching Props 7
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Chris Bassitt | OVER strikeouts | 3.5 | -149 | 57% | 44.4 |
| Chris Bassitt | OVER outs | 14.5 | -161 | 62% | 43.7 |
| Chris Bassitt | UNDER outs | 15.5 | -135 | 55% | 43.4 |
| Sonny Gray | OVER outs | 16.5 | -179 | 61% | 42.6 |
| Sonny Gray | OVER outs | 17.5 | -127 | 53% | 42.5 |
| Sonny Gray | OVER strikeouts | 5.5 | -118 | 52% | 42.2 |
| Chris Bassitt | OVER walks | 1.5 | -175 | 60% | 41.8 |
Box Score
Final game statistics
Boston Red Sox (BOS)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman AnthonyDH | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Gasper1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Adley RutschmanC | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilyer AbreuRF | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Sogard1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Durbin3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren DuranLF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor StorySS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eli WhiteCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ranger Suarez | 7.0 | 5 | 0 | 0 | 1 | 3 | 91 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
Baltimore Orioles (BAL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaze AlexanderRF | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Coby MayoDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel BasalloDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr.CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Alonso1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunnar HendersonSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Encarnacion-Strand3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Holliday2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos NarváezC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody TaverasLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Alex Hoppe | 0.2 | 0 | 0 | 0 | 1 | 0 | 15 |
| Shane Baz | 6.1 | 4 | 1 | 1 | 2 | 6 | 95 |
| Josh Walker | 1.0 | 1 | 0 | 0 | 1 | 3 | 22 |
| Cam Sanders | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Ranger Suarez (BOS)
2026 seasonvs BAL
ERA
0.00
IP
7.0
W-L
1-0
K
3
WHIP
0.86
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.44 | 1.22 | 8.4 | 2.8 | .242 | 130.2 |
| Home | 4.14 | 1.20 | 8.7 | 2.8 | .235 | 54.1 |
| Away | 2.95 | 1.24 | 8.3 | 2.7 | .247 | 76.1 |
| Last 7 Days | 4.38 | 1.40 | 3.7 | 2.2 | .298 | 12.1 |
| Last 30 Days | 4.40 | 1.42 | 5.1 | 3.6 | .270 | 30.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .272 | .340 | .412 | .752 | 136 | 37 |
| vs RHB | .231 | .293 | .315 | .609 | 355 | 85 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .171 | .244 | .229 | .474 | 205 | 54 |
| 2nd Time | .295 | .343 | .409 | .752 | 193 | 42 |
| 3rd Time | .290 | .365 | .452 | .817 | 93 | 26 |
Shane Baz (BAL)
2026 seasonvs BOS
ERA
1.86
IP
19.1
W-L
1-1
K
18
WHIP
0.94
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.91 | 1.34 | 8.0 | 3.1 | .260 | 163.1 |
| Home | 3.63 | 1.39 | 8.2 | 3.1 | .270 | 79.1 |
| Away | 4.18 | 1.29 | 7.8 | 3.2 | .249 | 84.0 |
| Last 7 Days | 2.25 | 1.17 | 7.5 | 3.8 | .205 | 12.0 |
| Last 30 Days | 4.11 | 1.20 | 8.7 | 3.1 | .234 | 35.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .274 | .342 | .424 | .766 | 361 | 91 |
| vs RHB | .239 | .289 | .344 | .632 | 259 | 54 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .253 | .319 | .391 | .710 | 225 | 52 |
| 2nd Time | .260 | .299 | .385 | .684 | 231 | 60 |
| 3rd Time | .274 | .357 | .408 | .765 | 157 | 33 |
Last 5 Games
Not available yet
Season Series
This Series (4 games)
BOS leads series 2-0
Season (13 games)
BOS leads series 7-4
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | -149 | +125 | 12:29 PM |
| BetRivers | -141 | +118 | 12:29 PM |
| BetUS | -141 | +126 | 12:29 PM |
| BetMGM | -149 | +125 | 12:29 PM |
| DraftKings | -149 | +123 | 12:29 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 8.0 | -110 | -110 | 12:29 PM |
| BetRivers | 8.0 | -114 | -125 | 12:29 PM |
| BetUS | 8.0 | -105 | -115 | 12:29 PM |
| BetMGM | 8.0 | -105 | -115 | 12:29 PM |
| DraftKings | 8.0 | -105 | -114 | 12:29 PM |