← Today's Slate
Monday, September 14, 2026 at 7:10 PM EDT
MLB
Baltimore Orioles @ New York Mets
BAL @ NYM
BAL1
NYM1
LiveBottom 5 • 1-0
Moneyline
BALNYM
48%
52%
+100-120
ML Edge
BAL+5.4%
NYM-5.4%
Total (O/U)
7.5
BetRivers
Over+12.9%
Under-12.9%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Baltimore Orioles (BAL)
Pitcher:Brandon Young(RHP)
Record:9-4
ERA:3.71
Home Starter

Team:New York Mets (NYM)
Pitcher:Jonah Tong(RHP)
Record:2-1
ERA:4.80
Betting Insights
Key takeaways for this matchup
BAL ML has a 5.4% edge — the market may be undervaluing them.
The Under has a 12.9% edge.
Top prop: Bo Bichette OVER 0.5 batter hits (68% win prob).
Pitching matchup: Brandon Young (3.71 ERA) vs Jonah Tong (4.80 ERA).
Player Props
50 props available for this game
Batting Props 41
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Bo Bichette | OVER hits | 0.5 | -233 | 68% | 53.8 |
| Francisco Lindor | OVER hits | 0.5 | -208 | 65% | 48.4 |
| Juan Soto | OVER hits | 0.5 | -185 | 63% | 47.7 |
| Pete Alonso | OVER hits | 0.5 | -196 | 63% | 47.5 |
| Carson Benge | UNDER total bases | 1.5 | -189 | 63% | 47.4 |
| Gunnar Henderson | OVER hits | 0.5 | -172 | 62% | 47.1 |
| Carson Benge | OVER hits | 0.5 | -182 | 62% | 46.9 |
| Gunnar Henderson | UNDER total bases | 1.5 | -175 | 60% | 46.2 |
| Jared Young | OVER total bases | 0.5 | -179 | 60% | 46.2 |
| Bo Bichette | UNDER total bases | 1.5 | -164 | 60% | 45.9 |
| A.J. Ewing | OVER hits | 0.5 | -167 | 60% | 45.8 |
| Jared Young | OVER hits | 0.5 | -147 | 59% | 45.7 |
| Dylan Beavers | OVER hits | 0.5 | -161 | 59% | 45.7 |
| Christian Encarnacion-Strand | OVER hits | 0.5 | -152 | 59% | 45.6 |
| A.J. Ewing | OVER total bases | 0.5 | -169 | 59% | 45.5 |
Pitching Props 9
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Jonah Tong | OVER outs | 14.5 | -164 | 58% | 45.2 |
| Brandon Young | OVER strikeouts | 3.5 | -149 | 58% | 44.8 |
| Brandon Young | UNDER strikeouts | 4.5 | -200 | 63% | 43.3 |
| Brandon Young | UNDER walks | 2.5 | -200 | 63% | 43.3 |
| Brandon Young | UNDER outs | 15.5 | -115 | 51% | 41.5 |
| Jonah Tong | OVER strikeouts | 5.5 | -114 | 50% | 41.1 |
| Jonah Tong | UNDER strikeouts | 5.5 | -108 | 50% | 40.9 |
| Brandon Young | OVER outs | 15.5 | -110 | 49% | 40.6 |
| Brandon Young | UNDER strikeouts | 3.5 | +126 | 42% | 37.2 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Brandon Young (BAL)
2026 seasonvs NYM
ERA
3.38
IP
5.1
W-L
0-0
K
5
WHIP
1.18
AVG
.158
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.71 | 1.36 | 7.2 | 3.2 | .258 | 140.2 |
| Home | 3.95 | 1.36 | 7.7 | 3.1 | .261 | 79.2 |
| Away | 3.39 | 1.34 | 6.5 | 3.4 | .253 | 61.0 |
| Last 7 Days | 14.73 | 3.13 | 5.6 | 5.6 | .444 | 3.2 |
| Last 30 Days | 5.33 | 1.48 | 6.3 | 3.0 | .292 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .227 | .311 | .397 | .709 | 317 | 60 |
| vs RHB | .301 | .340 | .447 | .787 | 226 | 52 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .259 | .320 | .395 | .715 | 205 | 44 |
| 2nd Time | .259 | .336 | .442 | .778 | 197 | 40 |
| 3rd Time | .257 | .305 | .421 | .726 | 140 | 28 |
Jonah Tong (NYM)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.80 | 1.33 | 8.4 | 4.8 | .207 | 15.0 |
| Home | 0.00 | 2.19 | 2.8 | 11.3 | .200 | 3.2 |
| Away | 6.35 | 1.17 | 10.5 | 3.2 | .209 | 11.1 |
| Last 7 Days | 7.20 | 1.00 | 12.6 | 1.8 | .211 | 5.0 |
| Last 30 Days | 7.20 | 1.00 | 12.6 | 1.8 | .211 | 5.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .206 | .325 | .294 | .619 | 34 | 9 |
| vs RHB | .208 | .286 | .417 | .702 | 24 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .188 | .278 | .344 | .622 | 32 | 9 |
| 2nd Time | .261 | .333 | .391 | .725 | 23 | 4 |
| 3rd Time | .000 | .400 | .000 | .400 | 3 | 1 |
Last 5 Games
Not available yet
Season Series
Season (3 games)
Weather
71°F
Condition: Clear
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +100 | -120 | 12:31 PM |
| Bovada | +103 | -123 | 12:31 PM |
| BetUS | +109 | -120 | 12:31 PM |
| Caesars | +105 | -125 | 12:31 PM |
| DraftKings | +103 | -123 | 12:31 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 7.5 | -108 | -114 | 12:31 PM |
| Bovada | 8.0 | -115 | -105 | 12:31 PM |
| BetUS | 8.0 | -115 | -105 | 12:31 PM |
| Caesars | 8.0 | -115 | -105 | 12:31 PM |
| DraftKings | 8.0 | -114 | -105 | 12:31 PM |