← Back to Today's Slate
Friday, April 17, 2026 at 6:10 PM EDT
Baltimore Orioles @ Cleveland Guardians
BAL @ CLE
Scheduled
Moneyline
BALCLE
48%
52%
+104-115
ML Edge
No edge data
Total (O/U)
8.0
LowVig.ag
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Baltimore Orioles (BAL)
Pitcher:Chris Bassitt(RHP)
Record:0-2
ERA:9.00
Home Starter

Team:Cleveland Guardians (CLE)
Pitcher:Tanner Bibee(RHP)
Record:0-2
ERA:6.38
💡 Betting Insights
Key takeaways for this matchup
⚾
Pitching matchup: Chris Bassitt (9.00 ERA) vs Tanner Bibee (6.38 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
BAL
CLE
47.8%52.2%
Chris Bassitt (BAL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 9.00 | 2.36 | 4.1 | 5.7 | .388 | 11.0 |
| Home | 5.00 | 2.00 | 5.0 | 5.0 | .333 | 9.0 |
| Away | 27.00 | 4.00 | 0.0 | 9.0 | .600 | 2.0 |
| Last 7 Days | 1.93 | 1.90 | 4.3 | 2.1 | .350 | 4.2 |
| Last 30 Days | 9.00 | 2.36 | 4.1 | 5.7 | .388 | 11.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .440 | .515 | .640 | 1.155 | 25 | 2 |
| vs RHB | .333 | .429 | .333 | .762 | 24 | 3 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .429 | .556 | .619 | 1.175 | 21 | 2 |
| 2nd Time | .450 | .458 | .500 | .958 | 20 | 1 |
| 3rd Time | .125 | .300 | .125 | .425 | 8 | 2 |
Tanner Bibee (CLE)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.29 | 1.36 | 9.5 | 3.4 | .245 | 13.2 |
| Home | 1.93 | 1.43 | 6.4 | 2.1 | .263 | 4.2 |
| Away | 4.00 | 1.33 | 11.0 | 4.0 | .235 | 9.0 |
| Last 7 Days | 1.93 | 1.43 | 6.4 | 2.1 | .263 | 4.2 |
| Last 30 Days | 3.29 | 1.36 | 9.5 | 3.4 | .245 | 13.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .194 | .306 | .516 | .822 | 31 | 9 |
| vs RHB | .318 | .318 | .364 | .682 | 22 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .259 | .440 | .699 | 25 | 6 |
| 2nd Time | .208 | .296 | .333 | .630 | 24 | 7 |
| 3rd Time | .750 | .750 | 1.250 | 2.000 | 4 | 1 |
Last 5 Games
CLE: W L W L L
BAL: W W W L L
Season Series
Season (7 games)
Series starts 4/16
Weather
58°F
Condition: 3
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| LowVig.ag | +104 | -115 | 6:32 PM |
| Fanatics | -105 | -115 | 6:32 PM |
| BetOnline.ag | +104 | -115 | 6:32 PM |
| FanDuel | +112 | -132 | 6:32 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| LowVig.ag | 8.0 | -108 | -108 | 6:32 PM |
| Fanatics | 8.0 | -110 | -110 | 6:32 PM |
| BetOnline.ag | 8.0 | -110 | -110 | 6:32 PM |
| FanDuel | 8.0 | -110 | -110 | 6:32 PM |