← Today's Slate
Sunday, August 9, 2026 at 1:35 PM EDT
MLB
Atlanta Braves @ New York Yankees
ATL @ NYY
ATL2
NYY1
Final
Moneyline
ATLNYY
43%
57%
+125-143
ML Edge
ATL+5.2%
NYY-5.2%
Total (O/U)
8.5
BetRivers
Over+25.0%
Under-25.0%
Venue
Park Factor
1.03
Neutral
Away Starter

Team:Atlanta Braves (ATL)
Pitcher:Grant Holmes(RHP)
Record:8-5
ERA:3.64
Home Starter

Team:New York Yankees (NYY)
Pitcher:Cam Schlittler(RHP)
Record:11-6
ERA:2.16
Betting Insights
Key takeaways for this matchup
NYY ML has a 5.2% edge — the market may be undervaluing them.
The Under has a 25.0% edge.
Pitching matchup: Grant Holmes (3.64 ERA) vs Cam Schlittler (2.16 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Atlanta Braves (ATL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake BaldwinC | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Acuña Jr.RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Olson1B | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Michael Harris IICF | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ozzie Albies2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dominic Smith1B | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mike YastrzemskiLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim JarvisSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Dodd | 0.2 | 0 | 0 | 0 | 1 | 1 | 11 |
| Didier Fuentes | 1.1 | 1 | 1 | 1 | 0 | 3 | 19 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Grant Holmes | 6.0 | 3 | 0 | 0 | 2 | 2 | 77 |
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent GrishamCF | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ben RiceDH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heliot RamosLF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis García Jr.1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr.2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Spencer JonesRF | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Lombard Jr.SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McMahon3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin WellsC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Paul Blackburn | 2.0 | 1 | 1 | 0 | 0 | 2 | 23 |
| Kervin Castro | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cam Schlittler | 7.0 | 3 | 1 | 1 | 0 | 11 | 96 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Grant Holmes (ATL)
2026 seasonvs NYY
ERA
1.80
IP
5.0
W-L
1-0
K
2
WHIP
1.20
AVG
.238
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.64 | 1.32 | 7.3 | 3.9 | .234 | 123.2 |
| Home | 4.48 | 1.48 | 7.5 | 4.1 | .261 | 62.1 |
| Away | 2.79 | 1.16 | 7.1 | 3.8 | .204 | 61.1 |
| Last 7 Days | 0.00 | 0.67 | 4.5 | 4.5 | .053 | 6.0 |
| Last 30 Days | 3.08 | 1.19 | 5.9 | 3.8 | .208 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .220 | .312 | .392 | .704 | 273 | 60 |
| vs RHB | .254 | .318 | .415 | .732 | 193 | 40 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .203 | .280 | .287 | .567 | 202 | 54 |
| 2nd Time | .271 | .340 | .559 | .898 | 188 | 31 |
| 3rd Time | .216 | .337 | .311 | .648 | 74 | 14 |
Cam Schlittler (NYY)
2026 seasonvs ATL
ERA
1.29
IP
7.0
W-L
0-0
K
11
WHIP
0.43
AVG
.125
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.16 | 0.96 | 11.0 | 2.1 | .199 | 158.0 |
| Home | 3.71 | 1.25 | 11.3 | 2.4 | .255 | 63.0 |
| Away | 1.14 | 0.77 | 10.8 | 1.9 | .159 | 95.0 |
| Last 7 Days | 1.50 | 1.50 | 6.0 | 4.5 | .273 | 6.0 |
| Last 30 Days | 2.60 | 1.14 | 11.9 | 4.0 | .194 | 27.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .202 | .259 | .330 | .590 | 351 | 131 |
| vs RHB | .195 | .245 | .305 | .550 | 226 | 62 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .184 | .234 | .318 | .553 | 223 | 84 |
| 2nd Time | .189 | .232 | .294 | .526 | 228 | 80 |
| 3rd Time | .254 | .331 | .385 | .716 | 122 | 27 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +125 | -143 | 4:05 PM |
| BetMGM | +120 | -145 | 4:05 PM |
| BetUS | +126 | -141 | 4:05 PM |
| Fanatics | +120 | -145 | 4:05 PM |
| Caesars | +132 | -143 | 4:05 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 8.5 | -112 | -108 | 4:05 PM |
| BetMGM | 8.5 | -110 | -110 | 4:05 PM |
| BetUS | 8.5 | -110 | -110 | 4:05 PM |
| Fanatics | 8.5 | -110 | -110 | 4:05 PM |
| Caesars | 8.5 | -110 | -110 | 4:05 PM |