← Today's Slate
Friday, June 12, 2026 at 7:10 PM EDT
MLB
Atlanta Braves @ New York Mets
ATL @ NYM
Scheduled
Moneyline
ATLNYM
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Atlanta Braves (ATL)
Pitcher:Spencer Strider(RHP)
Record:4-1
ERA:4.00
Home Starter

Team:New York Mets (NYM)
Pitcher:Nolan McLean(RHP)
Record:3-4
ERA:3.98
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
ATL
NYM
52.6%47.4%
Spencer Strider (ATL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.00 | 1.28 | 10.8 | 4.8 | .213 | 36.0 |
| Home | 3.48 | 1.29 | 6.2 | 4.5 | .242 | 10.1 |
| Away | 4.21 | 1.31 | 12.9 | 5.0 | .202 | 25.2 |
| Last 7 Days | 5.40 | 1.40 | 5.4 | 3.6 | .278 | 5.0 |
| Last 30 Days | 4.39 | 1.30 | 10.0 | 4.1 | .234 | 26.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .207 | .305 | .476 | .781 | 82 | 27 |
| vs RHB | .222 | .321 | .356 | .676 | 45 | 16 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .182 | .286 | .364 | .649 | 55 | 22 |
| 2nd Time | .259 | .365 | .537 | .902 | 54 | 15 |
| 3rd Time | .167 | .227 | .333 | .561 | 18 | 6 |
Nolan McLean (NYM)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.98 | 1.11 | 10.2 | 3.4 | .202 | 72.1 |
| Home | 4.46 | 1.21 | 11.3 | 3.8 | .214 | 38.1 |
| Away | 3.44 | 1.00 | 9.0 | 2.9 | .189 | 34.0 |
| Last 7 Days | 1.50 | 1.00 | 7.5 | 4.5 | .158 | 6.0 |
| Last 30 Days | 6.00 | 1.44 | 8.3 | 5.0 | .238 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .219 | .311 | .368 | .678 | 155 | 46 |
| vs RHB | .178 | .273 | .290 | .562 | 107 | 36 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .152 | .239 | .248 | .487 | 105 | 36 |
| 2nd Time | .242 | .345 | .424 | .769 | 99 | 25 |
| 3rd Time | .241 | .317 | .370 | .687 | 54 | 18 |
Last 5 Games
NYM: W L W L L
ATL: W W W L L
Season Series
Season (13 games)
Series starts 6/12
Weather
88°F
Condition: 15
Recent Odds
Latest betting lines from various books
No odds data available