← Today's Slate
Thursday, June 11, 2026 at 7:40 PM EDT
MLB
Atlanta Braves @ Chicago White Sox
ATL @ CHW
Scheduled
Moneyline
ATLCHW
—
—
N/AN/A
ML Edge
No edge data
Total (O/U)
No line
No edge data
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Atlanta Braves (ATL)
Pitcher:Martin Perez(RHP)
Record:4-3
ERA:3.02
Home Starter

Team:Chicago White Sox (CHW)
Pitcher:Anthony Kay(RHP)
Record:5-1
ERA:4.40
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
ESPN Win Probability
ATL
CHW
58.0%42.0%
Martin Perez (ATL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.02 | 1.07 | 7.5 | 3.2 | .201 | 56.2 |
| Home | 1.67 | 0.93 | 7.0 | 3.7 | .156 | 27.0 |
| Away | 4.25 | 1.20 | 8.0 | 2.8 | .239 | 29.2 |
| Last 7 Days | 5.40 | 1.00 | 9.0 | 3.6 | .176 | 5.0 |
| Last 30 Days | 3.97 | 1.17 | 9.3 | 3.6 | .213 | 22.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .186 | .262 | .373 | .634 | 59 | 15 |
| vs RHB | .207 | .283 | .364 | .647 | 140 | 32 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .209 | .302 | .418 | .719 | 91 | 21 |
| 2nd Time | .190 | .253 | .316 | .569 | 79 | 21 |
| 3rd Time | .207 | .258 | .345 | .603 | 29 | 5 |
Anthony Kay (CHW)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 4.40 | 1.46 | 6.8 | 3.8 | .265 | 61.1 |
| Home | 3.00 | 1.36 | 5.5 | 3.0 | .270 | 33.0 |
| Away | 6.04 | 1.57 | 8.3 | 4.8 | .259 | 28.1 |
| Last 7 Days | 13.50 | 2.25 | 9.0 | 4.5 | .368 | 4.0 |
| Last 30 Days | 3.76 | 1.30 | 7.2 | 3.1 | .248 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .155 | .258 | .241 | .499 | 58 | 18 |
| vs RHB | .300 | .387 | .511 | .898 | 180 | 28 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .293 | .385 | .505 | .890 | 99 | 22 |
| 2nd Time | .263 | .348 | .455 | .803 | 99 | 15 |
| 3rd Time | .200 | .306 | .275 | .581 | 40 | 9 |
Last 5 Games
CHW: W L W L W
ATL: L W W W L
Season Series
This Series (3 games)
CHW lead series 1-0
Weather
86°F
Condition: 4
Recent Odds
Latest betting lines from various books
No odds data available