← Back to Today's Slate
Sunday, April 26, 2026 at 2:35 PM EDT
Athletics @ Texas Rangers
ATH @ TEX
ATH
2
—
TEX
1
Final
Moneyline
ATHTEX
48%
52%
+101-120
ML Edge
ATH-2.7%
TEX+2.7%
Total (O/U)
8.5
Bovada
Over+10.7%
Under-10.7%
Venue
Park Factor
1.06
Hitter-friendly
Away Starter

Team:Athletics (ATH)
Pitcher:J.T. Ginn(RHP)
Record:0-0
ERA:3.24
Home Starter

Team:Texas Rangers (TEX)
Pitcher:Kumar Rocker(RHP)
Record:1-2
ERA:3.38
💡 Betting Insights
Key takeaways for this matchup
📊
The Under has a 10.7% edge.
⚾
Pitching matchup: J.T. Ginn (3.24 ERA) vs Kumar Rocker (3.38 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Athletics (ATH)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Kurtz1B | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Shea LangeliersC | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler SoderstromLF | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brent RookerDH | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlos CortesRF | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jacob WilsonSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff McNeil2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence ButlerRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darell Hernaiz3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| J.T. Ginn | 3.1 | 3 | 0 | 0 | 1 | 2 | 46 |
| Justin Sterner | 1.0 | 1 | 0 | 0 | 0 | 2 | 13 |
| Jacob Lopez | 1.0 | 1 | 1 | 1 | 2 | 1 | 25 |
| Joel Kuhnel | 0.2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jack Perkins | 2.0 | 1 | 0 | 0 | 0 | 3 | 26 |
Texas Rangers (TEX)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon NimmoRF | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joc PedersonDH | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew McCutchenDH | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corey SeagerSS | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Jung3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger1B | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Josh Smith2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny JansenC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alejandro OsunaLF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam HaggertyLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker | 6.0 | 6 | 2 | 2 | 2 | 3 | 84 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 2 | 1 | 21 |
| Tyler Alexander | 1.0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
J.T. Ginn (ATH)
2026 seasonvs TEX
ERA
2.08
IP
8.2
W-L
0-0
K
5
WHIP
1.22
AVG
.172
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.24 | 1.08 | 6.8 | 3.2 | .202 | 25.0 |
| Home | 6.23 | 1.46 | 5.5 | 5.5 | .226 | 8.2 |
| Away | 1.65 | 0.93 | 7.8 | 2.2 | .190 | 16.1 |
| Last 7 Days | 3.12 | 1.34 | 8.8 | 2.2 | .265 | 8.2 |
| Last 30 Days | 3.24 | 1.08 | 6.8 | 3.2 | .202 | 25.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .188 | .291 | .438 | .728 | 48 | 11 |
| vs RHB | .220 | .267 | .341 | .608 | 41 | 8 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .250 | .333 | .481 | .814 | 52 | 11 |
| 2nd Time | .138 | .219 | .310 | .529 | 29 | 7 |
| 3rd Time | .125 | .125 | .125 | .250 | 8 | 1 |
Kumar Rocker (TEX)
2026 seasonvs ATH
ERA
3.38
IP
10.2
W-L
0-1
K
9
WHIP
1.57
AVG
.244
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.38 | 1.34 | 7.6 | 3.4 | .243 | 26.2 |
| Home | 2.65 | 1.18 | 5.8 | 2.1 | .239 | 17.0 |
| Away | 4.66 | 1.63 | 10.8 | 5.9 | .250 | 9.2 |
| Last 7 Days | 2.25 | 1.08 | 6.0 | 2.3 | .222 | 12.0 |
| Last 30 Days | 3.38 | 1.34 | 7.6 | 3.4 | .243 | 26.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .264 | .355 | .453 | .808 | 53 | 13 |
| vs RHB | .220 | .264 | .260 | .524 | 50 | 9 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .293 | .356 | .439 | .795 | 41 | 7 |
| 2nd Time | .225 | .289 | .325 | .614 | 40 | 9 |
| 3rd Time | .182 | .280 | .273 | .553 | 22 | 6 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ATH wins series 2-1
Season (13 games)
ATH leads series 4-3
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +101 | -120 | 4:24 PM |
| BetRivers | +102 | -125 | 4:24 PM |
| BetMGM | +100 | -120 | 4:24 PM |
| BetUS | +105 | -115 | 4:24 PM |
| DraftKings | +105 | -127 | 4:24 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 8.5 | -110 | -110 | 4:24 PM |
| BetRivers | 8.5 | -108 | -118 | 4:24 PM |
| BetMGM | 8.5 | -105 | -115 | 4:24 PM |
| BetUS | 8.5 | -105 | -115 | 4:24 PM |
| DraftKings | 8.5 | -108 | -112 | 4:24 PM |