← Back to Today's Slate
Sunday, April 12, 2026 at 1:35 PM EDT
Arizona Diamondbacks @ Philadelphia Phillies
ARI @ PHI
ARI
4
—
PHI
3
Final
Moneyline
ARIPHI
43%
57%
+124-147
ML Edge
ARI+5.5%
PHI-5.5%
Total (O/U)
8.5
Bovada
Over+9.1%
Under-9.1%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Zac Gallen(RHP)
Record:1-1
ERA:3.60
Home Starter

Team:Philadelphia Phillies (PHI)
Pitcher:Zach Pop(RHP)
Record:0-0
ERA:3.68
💡 Betting Insights
Key takeaways for this matchup
💰
ARI ML has a 5.5% edge — the market may be undervaluing them.
📊
The Under has a 9.1% edge.
⚾
Pitching matchup: Zac Gallen (3.60 ERA) vs Zach Pop (3.68 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ildemaro VargasLF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Corbin CarrollDH | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Geraldo PerdomoSS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nolan Arenado3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ketel Marte2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim TawaLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del CastilloPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| James McCannC | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Alek ThomasCF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge BarrosaRF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kevin Ginkel | 0.1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Zac Gallen | 5.0 | 8 | 3 | 3 | 1 | 2 | 84 |
| Ryan Thompson | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
Philadelphia Phillies (PHI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kyle SchwarberDH | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryce Harper1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brandon MarshLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryson Stott2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adolis GarcíaRF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rafael MarchánC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin CrawfordCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Alvarado | 0.1 | 2 | 2 | 2 | 0 | 0 | 13 |
| Jonathan Bowlan | 0.2 | 1 | 0 | 0 | 1 | 2 | 18 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Zach Pop | 2.0 | 3 | 1 | 1 | 0 | 1 | 37 |
| Andrew Painter | 5.0 | 3 | 1 | 1 | 1 | 7 | 80 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Zac Gallen (ARI)
2026 seasonvs PHI
ERA
5.40
IP
5.0
W-L
0-0
K
2
WHIP
1.80
AVG
.381
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.60 | 1.45 | 5.0 | 3.1 | .286 | 20.0 |
| Home | 0.00 | 0.67 | 3.0 | 0.0 | .190 | 6.0 |
| Away | 5.14 | 1.79 | 5.8 | 4.5 | .321 | 14.0 |
| Last 7 Days | 5.40 | 1.80 | 3.6 | 1.8 | .381 | 5.0 |
| Last 30 Days | 3.60 | 1.45 | 5.0 | 3.1 | .286 | 20.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .326 | .362 | .488 | .850 | 43 | 4 |
| vs RHB | .235 | .316 | .412 | .728 | 34 | 7 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .219 | .278 | .219 | .497 | 32 | 3 |
| 2nd Time | .294 | .333 | .471 | .804 | 34 | 6 |
| 3rd Time | .455 | .538 | 1.091 | 1.629 | 11 | 2 |
Zach Pop (PHI)
2026 seasonvs ARI
ERA
4.50
IP
2.0
W-L
0-0
K
1
WHIP
1.50
AVG
.333
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.68 | 1.13 | 7.6 | 3.8 | .200 | 7.1 |
| Home | 5.40 | 1.20 | 5.4 | 3.6 | .222 | 5.0 |
| Away | 0.00 | 0.95 | 12.9 | 4.3 | .143 | 2.1 |
| Last 7 Days | 3.86 | 1.90 | 4.3 | 0.0 | .364 | 2.1 |
| Last 30 Days | 3.68 | 1.13 | 7.6 | 3.8 | .200 | 7.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .100 | .313 | .200 | .513 | 10 | 3 |
| vs RHB | .267 | .267 | .400 | .667 | 15 | 3 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .290 | .320 | .610 | 25 | 6 |
| 2nd Time | .000 | .000 | .000 | .000 | 0 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ARI wins series 2-1
Season (6 games)
ARI leads series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +124 | -147 | 2:24 PM |
| BetRivers | +123 | -154 | 2:24 PM |
| BetUS | +126 | -141 | 2:24 PM |
| BetMGM | +118 | -145 | 2:24 PM |
| Caesars | +126 | -149 | 2:24 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 8.5 | -115 | -105 | 2:24 PM |
| BetRivers | 8.5 | -118 | -106 | 2:24 PM |
| BetUS | 8.5 | -115 | -105 | 2:24 PM |
| BetMGM | 8.5 | -115 | -105 | 2:24 PM |
| Caesars | 8.5 | -115 | -105 | 2:24 PM |