← Today's Slate
Friday, September 4, 2026 at 8:10 PM EDT
MLB
Arizona Diamondbacks @ Houston Astros
ARI @ HOU
ARI1
HOU3
Final
Moneyline
ARIHOU
50%
50%
-110-110
ML Edge
ARI+1.1%
HOU-1.1%
Total (O/U)
8.5
Fanatics
Over-4.8%
Under+4.8%
Venue
Park Factor
0.98
Neutral
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Merrill Kelly(RHP)
Record:9-13
ERA:5.06
Home Starter

Team:Houston Astros (HOU)
Pitcher:Cristian Javier(RHP)
Record:2-5
ERA:5.98
Betting Insights
Key takeaways for this matchup
The Over has a 4.8% edge.
Top prop: Jeremy Pena OVER 0.5 batter hits (68% win prob).
Pitching matchup: Merrill Kelly (5.06 ERA) vs Cristian Javier (5.98 ERA).
Player Props
50 props available for this game
Batting Props 42
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Jeremy Pena | OVER hits | 0.5 | -256 | 68% | 54.2 |
| Gabriel Moreno | OVER hits | 0.5 | -227 | 66% | 52.9 |
| Ketel Marte | OVER hits | 0.5 | -222 | 66% | 52.8 |
| Jose Altuve | OVER hits | 0.5 | -222 | 66% | 52.8 |
| Yordan Alvarez | OVER hits | 0.5 | -263 | 68% | 50.1 |
| Taylor Trammell | UNDER total bases | 1.5 | -244 | 67% | 49.3 |
| Cam Smith | UNDER total bases | 1.5 | -238 | 66% | 49.1 |
| Geraldo Perdomo | UNDER total bases | 1.5 | -227 | 65% | 48.7 |
| Christian Walker | UNDER total bases | 1.5 | -227 | 65% | 48.7 |
| Ketel Marte | OVER home runs | 0.5 | +475 | 21% | 48.4 |
| Corbin Carroll | OVER hits | 0.5 | -204 | 64% | 48.0 |
| Jose Altuve | UNDER total bases | 1.5 | -196 | 62% | 47.2 |
| Daulton Varsho | OVER hits | 0.5 | -189 | 62% | 46.9 |
| Geraldo Perdomo | OVER hits | 0.5 | -175 | 62% | 46.9 |
| Isaac Paredes | OVER hits | 0.5 | -179 | 61% | 46.5 |
Pitching Props 8
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Ethan Pecko | OVER outs | 14.5 | -159 | 58% | 45.1 |
| Brandon Pfaadt | OVER outs | 17.5 | -159 | 58% | 45.1 |
| Ethan Pecko | OVER strikeouts | 3.5 | -145 | 56% | 44.0 |
| Ethan Pecko | UNDER walks | 2.5 | -172 | 60% | 41.8 |
| Brandon Pfaadt | UNDER strikeouts | 4.5 | -114 | 51% | 41.6 |
| Ethan Pecko | UNDER strikeouts | 4.5 | -161 | 58% | 40.8 |
| Brandon Pfaadt | OVER strikeouts | 4.5 | -103 | 49% | 40.4 |
| Brandon Pfaadt | UNDER walks | 1.5 | -128 | 53% | 38.3 |
Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geraldo PerdomoSS | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corbin CarrollRF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel MorenoC | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Ketel Marte2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lars NootbaarDH | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Arenado3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max KeplerLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan LawlarCF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Tawa1B | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ryan WaldschmidtLF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Merrill Kelly | 6.0 | 7 | 3 | 3 | 0 | 4 | 94 |
| Justin Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Derek Law | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
Houston Astros (HOU)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy PeñaSS | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yordan AlvarezDH | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Isaac Paredes3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Altuve2B | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daulton VarshoCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor TrammellLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yainer DiazC | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| LaMonte Wade Jr.LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam SmithRF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bryan Abreu | 1.1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Enyel De Los Santos | 0.1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Bennett Sousa | 1.1 | 1 | 0 | 0 | 2 | 2 | 28 |
| Cristian Javier | 5.0 | 1 | 1 | 1 | 3 | 8 | 79 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Merrill Kelly (ARI)
2026 seasonvs HOU
ERA
4.50
IP
6.0
W-L
0-1
K
4
WHIP
1.17
AVG
.292
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.06 | 1.47 | 6.1 | 3.9 | .271 | 147.2 |
| Home | 6.10 | 1.58 | 6.9 | 3.8 | .287 | 59.0 |
| Away | 4.36 | 1.41 | 5.5 | 4.0 | .259 | 88.2 |
| Last 7 Days | 2.08 | 1.00 | 7.6 | 2.8 | .196 | 13.0 |
| Last 30 Days | 5.13 | 1.42 | 6.3 | 4.9 | .238 | 33.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .273 | .363 | .501 | .864 | 337 | 50 |
| vs RHB | .268 | .317 | .434 | .752 | 228 | 49 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .302 | .357 | .514 | .872 | 212 | 36 |
| 2nd Time | .259 | .358 | .442 | .799 | 197 | 36 |
| 3rd Time | .243 | .311 | .461 | .772 | 152 | 26 |
Cristian Javier (HOU)
2026 seasonvs ARI
ERA
1.80
IP
5.0
W-L
1-0
K
8
WHIP
0.80
AVG
.063
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.98 | 1.57 | 9.1 | 4.0 | .278 | 49.2 |
| Home | 5.40 | 1.34 | 10.3 | 3.8 | .242 | 26.2 |
| Away | 6.65 | 1.83 | 7.8 | 4.3 | .313 | 23.0 |
| Last 7 Days | 3.86 | 1.10 | 11.9 | 3.0 | .200 | 9.1 |
| Last 30 Days | 5.24 | 1.40 | 11.0 | 2.9 | .264 | 22.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .277 | .340 | .415 | .755 | 94 | 19 |
| vs RHB | .279 | .367 | .519 | .886 | 104 | 31 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .226 | .287 | .387 | .674 | 106 | 29 |
| 2nd Time | .365 | .455 | .608 | 1.063 | 74 | 21 |
| 3rd Time | .222 | .300 | .389 | .689 | 18 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
HOU leads series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | -110 | -110 | 12:29 PM |
| BetRivers | -103 | -115 | 12:29 PM |
| BetUS | -103 | -108 | 12:29 PM |
| BetMGM | -110 | -110 | 12:29 PM |
| DraftKings | -108 | -112 | 12:29 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 8.5 | -110 | -110 | 12:29 PM |
| BetRivers | 8.5 | -118 | -103 | 12:29 PM |
| BetUS | 8.5 | -110 | -110 | 12:29 PM |
| BetMGM | 8.5 | -110 | -110 | 12:29 PM |
| DraftKings | 8.5 | -110 | -110 | 12:29 PM |