← Today's Slate
Thursday, September 24, 2026 at 3:10 PM EDT
MLB
Arizona Diamondbacks @ Colorado Rockies
ARI @ COL
ARI12
COL8
Final
Moneyline
ARICOL
63%
37%
-182+161
Total (O/U)
10.0
BetUS
Venue
Park Factor
1.15
Hitter-friendly
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Eduardo Rodriguez(RHP)
Record:16-7
ERA:2.89
Home Starter

Team:Colorado Rockies (COL)
Pitcher:Tanner Gordon(RHP)
Record:1-6
ERA:6.68
Betting Insights
Key takeaways for this matchup
Pitching matchup: Eduardo Rodriguez (2.89 ERA) vs Tanner Gordon (6.68 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lars NootbaarRF | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ketel Marte2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryan WaldschmidtLF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriel MorenoDH | 6 | 1 | 1 | 3 | 0 | 1 | 1 |
| Geraldo PerdomoSS | 5 | 3 | 3 | 1 | 1 | 1 | 0 |
| Pavin Smith1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jose Fernandez3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Arenado3B | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Corbin CarrollRF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ildemaro Vargas2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCannC | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tim Tawa1B | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 9 | 2 | 2 | 0 | 3 | 92 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Dennis Santana | 1.0 | 4 | 4 | 4 | 1 | 1 | 27 |
| Taylor Clarke | 1.0 | 4 | 2 | 2 | 0 | 1 | 34 |
Colorado Rockies (COL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake McCarthyLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac VeenLF | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Connor Norby2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adael Amador2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter GoodmanDH | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| TJ Rumfield1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cole CarriggCF | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Kyle Karros3B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brett SullivanC | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton FulfordC | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan BeckRF | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Ezequiel TovarSS | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jimmy Herget | 2.2 | 4 | 2 | 2 | 1 | 4 | 49 |
| Juan Mejia | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Tanner Gordon | 3.1 | 12 | 10 | 10 | 4 | 1 | 96 |
| Jordan Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 23 |
| Nick Frasso | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Eduardo Rodriguez (ARI)
2026 seasonvs COL
ERA
2.45
IP
18.1
W-L
1-1
K
13
WHIP
1.27
AVG
.301
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.89 | 1.24 | 6.8 | 2.9 | .240 | 189.2 |
| Home | 3.18 | 1.18 | 6.8 | 2.7 | .233 | 110.1 |
| Away | 2.50 | 1.33 | 6.8 | 3.3 | .250 | 79.1 |
| Last 7 Days | 3.00 | 1.50 | 4.5 | 0.0 | .333 | 6.0 |
| Last 30 Days | 5.20 | 1.58 | 7.9 | 3.3 | .287 | 27.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .264 | .311 | .391 | .702 | 220 | 43 |
| vs RHB | .230 | .297 | .369 | .666 | 501 | 100 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .240 | .311 | .416 | .727 | 262 | 58 |
| 2nd Time | .266 | .313 | .369 | .682 | 263 | 49 |
| 3rd Time | .202 | .272 | .335 | .607 | 188 | 34 |
Tanner Gordon (COL)
2026 seasonvs ARI
ERA
27.00
IP
3.1
W-L
0-1
K
1
WHIP
5.16
AVG
.571
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.68 | 1.67 | 7.4 | 2.1 | .336 | 103.2 |
| Home | 9.25 | 1.90 | 7.0 | 2.7 | .360 | 59.1 |
| Away | 3.25 | 1.36 | 8.0 | 1.2 | .302 | 44.1 |
| Last 7 Days | 27.00 | 5.16 | 2.9 | 11.6 | .571 | 3.1 |
| Last 30 Days | 12.15 | 2.60 | 7.2 | 4.0 | .439 | 20.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .337 | .374 | .603 | .977 | 252 | 48 |
| vs RHB | .335 | .365 | .559 | .924 | 188 | 37 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .305 | .343 | .547 | .889 | 203 | 45 |
| 2nd Time | .356 | .390 | .606 | .996 | 160 | 27 |
| 3rd Time | .370 | .397 | .630 | 1.028 | 73 | 13 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ARI wins series 3-0
Season (13 games)
ARI wins series 9-4
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetUS | -182 | +161 | 12:43 PM |
| BetRivers | -200 | +163 | 12:43 PM |
| BetOnline.ag | -182 | +165 | 12:43 PM |
| LowVig.ag | -182 | +165 | 12:43 PM |
| Caesars | -189 | +157 | 12:43 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetUS | 10.0 | -115 | -105 | 12:43 PM |
| BetRivers | 10.5 | -118 | -105 | 12:43 PM |
| BetOnline.ag | 10.0 | -115 | -105 | 12:43 PM |
| LowVig.ag | 10.0 | -114 | -102 | 12:43 PM |
| Caesars | 10.0 | -110 | -110 | 12:43 PM |