← Today's Slate
Sunday, June 14, 2026 at 1:40 PM EDT
MLB
Arizona Diamondbacks @ Cincinnati Reds
ARI @ CIN
ARI5
CIN3
Final
Moneyline
ARICIN
40%
60%
+135-175
ML Edge
ARI-9.4%
CIN+9.4%
Total (O/U)
9.5
Bovada
Over-13.4%
Under+13.4%
Venue
Park Factor
1.05
Neutral
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Zac Gallen(RHP)
Record:3-9
ERA:6.34
Home Starter

Team:Cincinnati Reds (CIN)
Pitcher:Andrew Abbott(RHP)
Record:5-6
ERA:3.85
Betting Insights
Key takeaways for this matchup
ARI ML has a 9.4% edge — the market may be undervaluing them.
The Under has a 13.4% edge.
Pitching matchup: Zac Gallen (6.34 ERA) vs Andrew Abbott (3.85 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ketel MarteDH | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Corbin CarrollRF | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel MorenoC | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nolan Arenado3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geraldo PerdomoSS | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jordan LawlarLF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| LuJames Groover1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tommy TroyLF | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kevin Ginkel | 1.0 | 2 | 0 | 0 | 0 | 2 | 28 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Zac Gallen | 6.0 | 6 | 3 | 3 | 2 | 4 | 85 |
Cincinnati Reds (CIN)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake DunnCF | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ BledayLF | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sal Stewart3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Eugenio SuárezDH | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Noelvi MarteRF | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Matt McLainSS | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jose TrevinoC | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will BensonPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Arroyo2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tejay Antone | 1.0 | 1 | 2 | 1 | 0 | 0 | 15 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zach Maxwell | 1.0 | 1 | 1 | 1 | 1 | 2 | 27 |
| Chris Paddack | 1.0 | 1 | 1 | 1 | 1 | 0 | 21 |
| Andrew Abbott | 5.0 | 4 | 1 | 1 | 3 | 5 | 95 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Zac Gallen (ARI)
2026 seasonvs CIN
ERA
4.50
IP
6.0
W-L
0-0
K
4
WHIP
1.33
AVG
.273
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.34 | 1.56 | 5.6 | 2.8 | .304 | 98.0 |
| Home | 5.79 | 1.47 | 6.0 | 1.9 | .301 | 46.2 |
| Away | 6.84 | 1.66 | 5.3 | 3.7 | .308 | 51.1 |
| Last 30 Days | 7.71 | 1.52 | 7.2 | 3.2 | .283 | 11.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .313 | .368 | .493 | .860 | 211 | 25 |
| vs RHB | .295 | .346 | .521 | .867 | 190 | 36 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .273 | .322 | .460 | .781 | 161 | 27 |
| 2nd Time | .299 | .356 | .442 | .798 | 147 | 25 |
| 3rd Time | .370 | .426 | .696 | 1.121 | 92 | 9 |
Andrew Abbott (CIN)
2026 seasonvs ARI
ERA
1.80
IP
5.0
W-L
0-0
K
5
WHIP
1.40
AVG
.222
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.85 | 1.38 | 7.2 | 4.2 | .243 | 117.0 |
| Home | 5.05 | 1.43 | 7.9 | 3.7 | .261 | 51.2 |
| Away | 2.89 | 1.37 | 6.8 | 4.6 | .229 | 65.1 |
| Last 7 Days | 1.50 | 1.08 | 7.5 | 4.5 | .171 | 12.0 |
| Last 30 Days | 3.67 | 1.30 | 8.0 | 4.7 | .212 | 27.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .258 | .299 | .402 | .700 | 132 | 40 |
| vs RHB | .237 | .331 | .394 | .726 | 312 | 54 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .247 | .335 | .471 | .806 | 170 | 38 |
| 2nd Time | .237 | .310 | .322 | .632 | 177 | 36 |
| 3rd Time | .247 | .321 | .402 | .723 | 97 | 20 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ARI wins series 2-1
Season (6 games)
ARI leads series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +135 | -175 | 6:01 PM |
| BetRivers | +123 | -175 | 6:01 PM |
| BetMGM | +135 | -169 | 6:01 PM |
| Caesars | +135 | -169 | 6:01 PM |
| DraftKings | +132 | -175 | 6:01 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 9.5 | -120 | -110 | 6:01 PM |
| BetRivers | 9.0 | -106 | -132 | 6:01 PM |
| BetMGM | 9.5 | -115 | -110 | 6:01 PM |
| Caesars | 9.5 | -120 | -110 | 6:01 PM |
| DraftKings | 9.5 | -115 | -114 | 6:01 PM |