← Today's Slate
Saturday, August 15, 2026 at 7:15 PM EDT
MLB
Arizona Diamondbacks @ Atlanta Braves
ARI @ ATL
ARI10
ATL3
Final
Moneyline
ARIATL
47%
53%
+105-125
ML Edge
ARI-0.1%
ATL+0.1%
Total (O/U)
9.0
Fanatics
Over-0.3%
Under+0.3%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Eduardo Rodriguez(RHP)
Record:13-4
ERA:2.61
Home Starter

Team:Atlanta Braves (ATL)
Pitcher:Grant Holmes(RHP)
Record:8-5
ERA:3.64
Betting Insights
Key takeaways for this matchup
Pitching matchup: Eduardo Rodriguez (2.61 ERA) vs Grant Holmes (3.64 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lars NootbaarDH | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Corbin CarrollRF | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Geraldo PerdomoSS | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel MorenoC | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Max KeplerLF | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nolan Arenado3B | 4 | 3 | 2 | 4 | 1 | 0 | 2 |
| Tim Tawa1B | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ildemaro Vargas2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
| Ryan WaldschmidtLF | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 5 | 2 | 2 | 0 | 5 | 96 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Philip Abner | 1.0 | 1 | 1 | 1 | 0 | 0 | 13 |
Atlanta Braves (ATL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr.RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Drake BaldwinDH | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Olson1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ozzie Albies2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris IICF | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ha-Seong KimPH | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mauricio DubónSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane ThomasLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean MurphyC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Victor Mederos | 1.1 | 1 | 0 | 0 | 0 | 2 | 29 |
| Danny Young | 1.0 | 2 | 3 | 3 | 2 | 3 | 32 |
| Grant Holmes | 3.2 | 6 | 6 | 6 | 3 | 3 | 65 |
| Brent Suter | 3.0 | 4 | 1 | 1 | 1 | 0 | 49 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Eduardo Rodriguez (ARI)
2026 seasonvs ATL
ERA
1.38
IP
13.0
W-L
1-0
K
8
WHIP
0.77
AVG
.188
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.61 | 1.21 | 6.4 | 2.8 | .237 | 155.0 |
| Home | 2.67 | 1.10 | 6.1 | 2.3 | .226 | 87.2 |
| Away | 2.54 | 1.36 | 6.8 | 3.6 | .250 | 67.1 |
| Last 7 Days | 0.00 | 1.15 | 6.9 | 3.5 | .200 | 5.2 |
| Last 30 Days | 2.51 | 1.09 | 6.7 | 1.4 | .240 | 32.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .249 | .285 | .350 | .635 | 177 | 34 |
| vs RHB | .232 | .300 | .384 | .685 | 406 | 76 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .240 | .298 | .419 | .717 | 217 | 42 |
| 2nd Time | .270 | .322 | .384 | .705 | 211 | 39 |
| 3rd Time | .184 | .259 | .299 | .559 | 147 | 27 |
Grant Holmes (ATL)
2026 seasonvs ARI
ERA
5.59
IP
9.2
W-L
0-1
K
7
WHIP
1.41
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.64 | 1.32 | 7.3 | 3.9 | .234 | 123.2 |
| Home | 4.48 | 1.48 | 7.5 | 4.1 | .261 | 62.1 |
| Away | 2.79 | 1.16 | 7.1 | 3.8 | .204 | 61.1 |
| Last 7 Days | 0.00 | 0.67 | 4.5 | 4.5 | .053 | 6.0 |
| Last 30 Days | 3.08 | 1.19 | 5.9 | 3.8 | .208 | 26.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .220 | .312 | .392 | .704 | 273 | 60 |
| vs RHB | .254 | .318 | .415 | .732 | 193 | 40 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .203 | .280 | .287 | .567 | 202 | 54 |
| 2nd Time | .271 | .340 | .559 | .898 | 188 | 31 |
| 3rd Time | .216 | .337 | .311 | .648 | 74 | 14 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ARI wins series 2-1
Season (7 games)
ARI leads series 4-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Fanatics | +105 | -125 | 3:42 PM |
| BetRivers | +115 | -132 | 3:42 PM |
| BetUS | +112 | -123 | 3:42 PM |
| BetMGM | +105 | -130 | 3:42 PM |
| Bovada | +108 | -130 | 3:42 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Fanatics | 9.0 | -110 | -110 | 3:42 PM |
| BetRivers | 9.0 | -114 | -106 | 3:42 PM |
| BetUS | 9.0 | -110 | -110 | 3:42 PM |
| BetMGM | 9.0 | -110 | -110 | 3:42 PM |
| Bovada | 9.0 | -105 | -115 | 3:42 PM |