← Today's Slate
Friday, August 14, 2026 at 7:15 PM EDT
MLB
Arizona Diamondbacks @ Atlanta Braves
ARI @ ATL
ARI2
ATL0
Final
Moneyline
ARIATL
45%
55%
+115-135
ML Edge
ARI+1.9%
ATL-1.9%
Total (O/U)
9.0
MyBookie.ag
Over-1.4%
Under+1.4%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Brandon Pfaadt(RHP)
Record:7-1
ERA:3.39
Home Starter

Team:Atlanta Braves (ATL)
Pitcher:Chris Sale(RHP)
Record:12-9
ERA:2.20
Betting Insights
Key takeaways for this matchup
Pitching matchup: Brandon Pfaadt (3.39 ERA) vs Chris Sale (2.20 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
Box Score
Final game statistics
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geraldo PerdomoSS | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Corbin CarrollRF | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gabriel MorenoC | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ketel Marte2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge BarrosaCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Arenado3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ildemaro Vargas2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Tawa1B | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Tyler LocklearDH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lars NootbaarDH | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan WaldschmidtLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Juan Morillo | 1.0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Brandon Pfaadt | 7.0 | 2 | 0 | 0 | 0 | 7 | 87 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
Atlanta Braves (ATL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake BaldwinC | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ronald Acuña Jr.DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Olson1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Harris IICF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ozzie Albies2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio DubónLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike YastrzemskiRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim JarvisSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic SmithPH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Dodd | 1.0 | 2 | 0 | 0 | 0 | 0 | 24 |
| Didier Fuentes | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Chris Sale | 6.0 | 5 | 1 | 1 | 0 | 9 | 108 |
| Tyler Kinley | 1.0 | 2 | 1 | 1 | 1 | 1 | 14 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Brandon Pfaadt (ARI)
2026 seasonvs ATL
ERA
2.31
IP
11.2
W-L
1-0
K
9
WHIP
0.89
AVG
.190
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.39 | 1.14 | 6.3 | 2.2 | .237 | 98.1 |
| Home | 3.56 | 1.10 | 4.5 | 2.6 | .224 | 48.0 |
| Away | 3.22 | 1.18 | 8.1 | 1.8 | .247 | 50.1 |
| Last 7 Days | 7.94 | 1.35 | 13.8 | 0.0 | .292 | 5.2 |
| Last 30 Days | 1.35 | 0.79 | 6.5 | 1.1 | .185 | 33.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .260 | .299 | .442 | .741 | 208 | 37 |
| vs RHB | .207 | .274 | .287 | .560 | 164 | 32 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .218 | .268 | .374 | .642 | 174 | 39 |
| 2nd Time | .224 | .287 | .352 | .639 | 125 | 18 |
| 3rd Time | .310 | .347 | .423 | .769 | 71 | 11 |
Chris Sale (ATL)
2026 seasonvs ARI
ERA
1.50
IP
6.0
W-L
0-1
K
9
WHIP
0.83
AVG
.217
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.20 | 1.03 | 11.1 | 1.9 | .222 | 135.0 |
| Home | 1.65 | 1.01 | 10.2 | 1.9 | .215 | 65.1 |
| Away | 2.71 | 1.05 | 12.0 | 1.8 | .228 | 69.2 |
| Last 7 Days | 3.00 | 1.33 | 9.0 | 0.0 | .320 | 6.0 |
| Last 30 Days | 2.25 | 0.92 | 12.0 | 0.8 | .225 | 24.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .244 | .295 | .350 | .645 | 123 | 42 |
| vs RHB | .214 | .269 | .291 | .560 | 378 | 124 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .232 | .271 | .298 | .569 | 198 | 69 |
| 2nd Time | .190 | .271 | .274 | .545 | 179 | 55 |
| 3rd Time | .244 | .277 | .358 | .635 | 123 | 42 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
ARI wins series 2-1
Season (7 games)
ARI leads series 3-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| MyBookie.ag | +115 | -135 | 2:42 PM |
| BetRivers | +120 | -139 | 2:42 PM |
| BetMGM | +115 | -141 | 2:42 PM |
| BetUS | +122 | -135 | 2:42 PM |
| Caesars | +125 | -135 | 2:42 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| MyBookie.ag | 9.0 | -106 | -116 | 2:42 PM |
| BetRivers | 9.0 | -109 | -109 | 2:42 PM |
| BetMGM | 9.0 | -110 | -110 | 2:42 PM |
| BetUS | 9.0 | -105 | -115 | 2:42 PM |
| Caesars | 9.0 | -105 | -115 | 2:42 PM |