← Back to Today's Slate
Saturday, April 4, 2026 at 2:10 PM EDT
Toronto Blue Jays @ Chicago White Sox
TOR @ CHW
TOR
3
—
CHW
6
Final
Moneyline
TORCHW
22%
78%
+330-556
ML Edge
TOR-8.3%
CHW+8.3%
Total (O/U)
6.0
BetRivers
Over+6.1%
Under-6.1%
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Mason Fluharty(RHP)
Record:0-0
ERA:10.13
Home Starter

Team:Chicago White Sox (CHW)
Pitcher:Grant Taylor(RHP)
Record:0-0
ERA:2.25
💡 Betting Insights
Key takeaways for this matchup
💰
CHW ML has a 8.3% edge — the market may be undervaluing them.
📊
The Under has a 6.1% edge.
🎯
Top prop: Lenyn Sosa UNDER 1.5 batter doubles (94% win prob).
⚾
Pitching matchup: Mason Fluharty (10.13 ERA) vs Grant Taylor (2.25 ERA).
Player Props
50 props available for this game
⚾ Batting Props (50)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Lenyn Sosa | UNDER doubles | 1.5 | -5000 | 94% | 63.0 |
| Luisangel Acuna | UNDER stolen bases | 1.5 | -2000 | 91% | 61.6 |
| Luisangel Acuna | UNDER runs scored | 1.5 | -1667 | 89% | 60.7 |
| George Springer | UNDER singles | 1.5 | -769 | 84% | 57.8 |
| Luisangel Acuna | UNDER singles | 2.5 | -714 | 83% | 57.4 |
| Munetaka Murakami | UNDER runs scored | 1.5 | -667 | 82% | 57.0 |
| Brandon Valenzuela | UNDER singles | 1.5 | -667 | 82% | 57.0 |
| Vladimir Guerrero Jr. | UNDER singles | 1.5 | -588 | 81% | 56.4 |
| Luisangel Acuna | UNDER total bases | 2.5 | -500 | 79% | 55.3 |
| Luisangel Acuna | UNDER hits | 2.5 | -500 | 79% | 55.3 |
| Brandon Valenzuela | UNDER total bases | 1.5 | -435 | 76% | 54.2 |
| Brandon Valenzuela | UNDER hits | 1.5 | -435 | 76% | 54.2 |
| Miguel Vargas | UNDER hits | 1.5 | -435 | 76% | 54.2 |
| Lenyn Sosa | UNDER total bases | 2.5 | -417 | 76% | 53.9 |
| Lenyn Sosa | UNDER hits | 1.5 | -417 | 76% | 53.9 |
📊 Box Score
Final game statistics
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davis SchneiderLF | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathan LukesRF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kazuma Okamoto3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daulton VarshoCF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernie Clement2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles StrawLF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison BargerPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrés GiménezSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler HeinemanC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesús SánchezPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tommy Nance | 1.2 | 0 | 0 | 0 | 0 | 1 | 20 |
| Brendon Little | 0.1 | 3 | 3 | 3 | 0 | 1 | 13 |
| Mason Fluharty | 1.0 | 2 | 1 | 1 | 1 | 0 | 20 |
| Braydon Fisher | 1.0 | 2 | 2 | 0 | 1 | 1 | 25 |
| Lazaro Estrada | 4.0 | 0 | 0 | 0 | 2 | 3 | 66 |
Chicago White Sox (CHW)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Meidroth2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn SosaDH | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew BenintendiDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Munetaka Murakami1B | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Austin HaysLF | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Colson MontgomerySS | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Luisangel AcuñaCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese McGuireC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan PetersRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.1 | 3 | 2 | 2 | 2 | 0 | 76 |
| Grant Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 24 |
| Chris Murphy | 1.0 | 2 | 1 | 1 | 0 | 0 | 10 |
| Sean Newcomb | 0.1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jordan Hicks | 1.1 | 0 | 0 | 0 | 1 | 0 | 19 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Mason Fluharty (TOR)
2026 seasonvs CHW
ERA
9.00
IP
1.0
W-L
0-0
K
0
WHIP
3.00
AVG
.500
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 10.13 | 2.73 | 16.4 | 4.1 | .417 | 2.2 |
| Home | 10.80 | 2.50 | 30.0 | 0.0 | .375 | 1.2 |
| Away | 9.00 | 3.00 | 0.0 | 9.0 | .500 | 1.0 |
| Last 7 Days | 3.38 | 1.82 | 16.4 | 4.1 | .300 | 2.2 |
| Last 30 Days | 10.13 | 2.73 | 16.4 | 4.1 | .417 | 2.2 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .500 | .400 | .500 | .900 | 4 | 1 |
| vs RHB | .375 | .444 | .500 | .944 | 8 | 3 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .417 | .429 | .500 | .929 | 12 | 4 |
| 2nd Time | .000 | .000 | .000 | .000 | 0 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Grant Taylor (CHW)
2026 seasonvs TOR
ERA
0.00
IP
2.0
W-L
0-0
K
2
WHIP
0.00
AVG
.000
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.25 | 1.25 | 13.5 | 4.5 | .200 | 4.0 |
| Home | 0.00 | 0.00 | 9.0 | 0.0 | .000 | 2.0 |
| Away | 4.50 | 2.50 | 18.0 | 9.0 | .333 | 2.0 |
| Last 7 Days | 0.00 | 0.67 | 15.0 | 3.0 | .100 | 3.0 |
| Last 30 Days | 2.25 | 1.25 | 13.5 | 4.5 | .200 | 4.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .200 | .429 | .200 | .629 | 5 | 4 |
| vs RHB | .200 | .200 | .200 | .400 | 10 | 2 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .200 | .294 | .200 | .494 | 15 | 6 |
| 2nd Time | .000 | .000 | .000 | .000 | 0 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
CHW win series 3-0
Season (6 games)
CHW lead series 2-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetRivers | +330 | -556 | 8:11 PM |
| MyBookie.ag | +450 | -714 | 8:11 PM |
| Bovada | +650 | -1250 | 8:11 PM |
| BetMGM | +360 | -500 | 8:11 PM |
| Caesars | +420 | -667 | 8:11 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetRivers | 6.0 | -125 | -114 | 8:11 PM |
| MyBookie.ag | 5.0 | -111 | -125 | 8:11 PM |
| Bovada | 5.5 | -135 | +105 | 8:11 PM |
| BetMGM | 5.5 | -115 | -110 | 8:11 PM |
| Caesars | 5.5 | -125 | -105 | 8:11 PM |