← Back to Today's Slate
Friday, April 3, 2026 at 1:35 PM EDT
Miami Marlins @ New York Yankees
MIA @ NYY
MIA
2
—
NYY
8
Final
Moneyline
MIANYY
40%
60%
+141-169
ML Edge
MIA+0.6%
NYY-0.6%
Total (O/U)
7.5
Bovada
Over+15.9%
Under-15.9%
Venue
Park Factor
1.03
Neutral
Away Starter

Team:Miami Marlins (MIA)
Pitcher:Eury Perez(RHP)
Record:0-1
ERA:5.73
Home Starter

Team:New York Yankees (NYY)
Pitcher:Will Warren(RHP)
Record:1-0
ERA:2.70
💡 Betting Insights
Key takeaways for this matchup
📊
The Under has a 15.9% edge.
⚾
Pitching matchup: Eury Perez (5.73 ERA) vs Will Warren (2.70 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Miami Marlins (MIA)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob MarseeCF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Edwards2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Agustín RamírezDH | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liam HicksC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto LopezSS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen CaissieRF | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Connor Norby1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin ConineLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin SlaterPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Pauley3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heriberto HernándezLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Lake Bachar | 1.0 | 2 | 2 | 2 | 2 | 2 | 24 |
| Tyler Phillips | 2.0 | 1 | 1 | 0 | 2 | 3 | 52 |
| Michael Petersen | 1.0 | 1 | 1 | 1 | 1 | 1 | 20 |
| Eury Pérez | 4.0 | 2 | 4 | 4 | 6 | 4 | 84 |
New York Yankees (NYY)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent GrishamCF | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Aaron JudgeRF | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| Cody BellingerLF | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Rice1B | 5 | 1 | 2 | 3 | 0 | 3 | 1 |
| Giancarlo StantonDH | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr.2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin WellsC | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| José CaballeroSS | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan McMahon3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tim Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Will Warren | 5.2 | 4 | 2 | 2 | 0 | 6 | 77 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Eury Perez (MIA)
2026 seasonvs NYY
ERA
9.00
IP
4.0
W-L
0-1
K
4
WHIP
2.00
AVG
.154
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 5.73 | 1.27 | 9.8 | 5.7 | .179 | 11.0 |
| Home | 3.86 | 0.86 | 10.3 | 1.3 | .192 | 7.0 |
| Away | 9.00 | 2.00 | 9.0 | 13.5 | .154 | 4.0 |
| Last 7 Days | 9.00 | 2.00 | 9.0 | 13.5 | .154 | 4.0 |
| Last 30 Days | 5.73 | 1.27 | 9.8 | 5.7 | .179 | 11.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .217 | .357 | .435 | .792 | 23 | 8 |
| vs RHB | .125 | .263 | .500 | .763 | 16 | 4 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .154 | .389 | .615 | 1.004 | 13 | 6 |
| 2nd Time | .267 | .389 | .600 | .989 | 15 | 3 |
| 3rd Time | .091 | .091 | .091 | .182 | 11 | 3 |
Will Warren (NYY)
2026 seasonvs MIA
ERA
3.18
IP
5.2
W-L
1-0
K
6
WHIP
0.77
AVG
.190
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.70 | 1.10 | 8.1 | 1.8 | .237 | 10.0 |
| Home | 3.18 | 0.77 | 10.4 | 0.0 | .190 | 5.2 |
| Away | 2.08 | 1.71 | 6.6 | 4.4 | .294 | 4.1 |
| Last 7 Days | 3.18 | 0.77 | 10.4 | 0.0 | .190 | 5.2 |
| Last 30 Days | 2.70 | 1.10 | 8.1 | 1.8 | .237 | 10.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .286 | .348 | .619 | .967 | 21 | 4 |
| vs RHB | .176 | .176 | .176 | .353 | 17 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .176 | .222 | .353 | .575 | 17 | 5 |
| 2nd Time | .222 | .222 | .444 | .667 | 18 | 4 |
| 3rd Time | .667 | .750 | .667 | 1.417 | 3 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
NYY win series 2-1
Season (3 games)
NYY lead series 1-0
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +141 | -169 | 3:47 PM |
| BetRivers | +150 | -189 | 3:47 PM |
| BetUS | +140 | -156 | 3:47 PM |
| BetMGM | +145 | -175 | 3:47 PM |
| DraftKings | +141 | -172 | 3:47 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 7.5 | +100 | -120 | 3:47 PM |
| BetRivers | 8.0 | -120 | -105 | 3:47 PM |
| BetUS | 7.5 | +100 | -120 | 3:47 PM |
| BetMGM | 8.0 | -120 | +100 | 3:47 PM |
| DraftKings | 7.5 | -105 | -115 | 3:47 PM |