← Back to Today's Slate
Tuesday, March 31, 2026 at 7:07 PM EDT
Colorado Rockies @ Toronto Blue Jays
COL @ TOR
COL
1
—
TOR
5
Final
Moneyline
COLTOR
28%
72%
+235-303
ML Edge
COL+18.9%
TOR-18.9%
Total (O/U)
7.5
Bovada
Over+23.8%
Under-23.8%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Colorado Rockies (COL)
Pitcher:Ryan Feltner(RHP)
Record:0-0
ERA:0.00
Home Starter

Team:Toronto Blue Jays (TOR)
Pitcher:Max Scherzer(RHP)
Record:1-0
ERA:1.50
💡 Betting Insights
Key takeaways for this matchup
💰
COL ML has a 18.9% edge — the market may be undervaluing them.
📊
The Under has a 23.8% edge.
⚾
Pitching matchup: Ryan Feltner (0.00 ERA) vs Max Scherzer (1.50 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Colorado Rockies (COL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake McCarthyLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter GoodmanC | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Willi Castro2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel TovarSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TJ RumfieldDH | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Troy JohnstonRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan BeckRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton DoyleCF | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Karros3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Ritter2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edouard Julien1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Feltner | 3.0 | 1 | 0 | 0 | 1 | 4 | 47 |
| Brennan Bernardino | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Juan Mejia | 1.1 | 4 | 2 | 2 | 1 | 0 | 38 |
| Zach Agnos | 2.0 | 7 | 3 | 3 | 1 | 3 | 45 |
| Jaden Hill | 0.2 | 1 | 0 | 0 | 1 | 2 | 16 |
Toronto Blue Jays (TOR)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jesús SánchezLF | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Myles StrawLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr.1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Kazuma Okamoto3B | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nathan LukesRF | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ernie Clement2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daulton VarshoCF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler HeinemanC | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrés GiménezSS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Max Scherzer | 6.0 | 4 | 1 | 1 | 1 | 4 | 83 |
| Mason Fluharty | 0.2 | 1 | 0 | 0 | 0 | 1 | 15 |
| Braydon Fisher | 1.1 | 1 | 0 | 0 | 0 | 0 | 23 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Ryan Feltner (COL)
2026 seasonvs TOR
ERA
0.00
IP
3.0
W-L
0-0
K
4
WHIP
0.67
AVG
.100
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 0.00 | 0.67 | 12.0 | 3.0 | .100 | 3.0 |
| Away | 0.00 | 0.67 | 12.0 | 3.0 | .100 | 3.0 |
| Last 7 Days | 0.00 | 0.67 | 12.0 | 3.0 | .100 | 3.0 |
| Last 30 Days | 0.00 | 0.67 | 12.0 | 3.0 | .100 | 3.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .167 | .167 | .167 | .333 | 6 | 2 |
| vs RHB | .000 | .200 | .000 | .200 | 4 | 2 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .111 | .111 | .111 | .222 | 9 | 4 |
| 2nd Time | .000 | .500 | .000 | .500 | 1 | 0 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Max Scherzer (TOR)
2026 seasonvs COL
ERA
1.50
IP
6.0
W-L
1-0
K
4
WHIP
0.83
AVG
.190
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 1.50 | 0.83 | 6.0 | 1.5 | .190 | 6.0 |
| Home | 1.50 | 0.83 | 6.0 | 1.5 | .190 | 6.0 |
| Last 7 Days | 1.50 | 0.83 | 6.0 | 1.5 | .190 | 6.0 |
| Last 30 Days | 1.50 | 0.83 | 6.0 | 1.5 | .190 | 6.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .200 | .200 | .200 | .400 | 10 | 1 |
| vs RHB | .182 | .250 | .455 | .705 | 11 | 3 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .125 | .222 | .125 | .347 | 8 | 2 |
| 2nd Time | .222 | .222 | .222 | .444 | 9 | 2 |
| 3rd Time | .250 | .250 | 1.000 | 1.250 | 4 | 0 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
COL wins series 2-1
Season (3 games)
Series tied 1-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | +235 | -303 | 3:47 PM |
| BetMGM | +240 | -303 | 3:47 PM |
| BetUS | +234 | -278 | 3:47 PM |
| BetRivers | +255 | -345 | 3:47 PM |
| Caesars | +235 | -294 | 3:47 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 7.5 | -110 | -110 | 3:47 PM |
| BetMGM | 7.5 | -110 | -110 | 3:47 PM |
| BetUS | 7.5 | -110 | -110 | 3:47 PM |
| BetRivers | 8.0 | -120 | -104 | 3:47 PM |
| Caesars | 7.5 | -110 | -110 | 3:47 PM |