← Back to Today's Slate
Wednesday, April 1, 2026 at 8:20 PM EDT
Cleveland Guardians @ Los Angeles Dodgers
CLE @ LAD
CLE
4
—
LAD
1
Final
Moneyline
CLELAD
30%
70%
+220-278
ML Edge
CLE+16.0%
LAD-16.0%
Total (O/U)
8.0
BetMGM
Over+3.7%
Under-3.7%
Venue
Park Factor
1.00
Neutral
Away Starter

Team:Cleveland Guardians (CLE)
Pitcher:Gavin Williams(RHP)
Record:1-1
ERA:2.25
Home Starter

Team:Los Angeles Dodgers (LAD)
Pitcher:Yoshinobu Yamamoto(RHP)
Record:1-1
ERA:3.00
💡 Betting Insights
Key takeaways for this matchup
💰
CLE ML has a 16.0% edge — the market may be undervaluing them.
📊
The Under has a 3.7% edge.
⚾
Pitching matchup: Gavin Williams (2.25 ERA) vs Yoshinobu Yamamoto (3.00 ERA).
Player Props
Player props for this game
No player props available yet
Props are typically available 12-24 hours before game time
📊 Box Score
Final game statistics
Cleveland Guardians (CLE)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven KwanLF | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel MartínezRF | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| José Ramírez3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kyle ManzardoDH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo NaylorC | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Daniel SchneemannCF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel AriasSS | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brayan Rocchio2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 0.2 | 2 | 0 | 0 | 0 | 1 | 19 |
| Cade Smith | 1.0 | 1 | 1 | 1 | 0 | 0 | 19 |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gavin Williams | 7.0 | 2 | 0 | 0 | 3 | 10 | 85 |
Los Angeles Dodgers (LAD)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle TuckerRF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie BettsSS | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddie Freeman1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Will SmithC | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Muncy3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teoscar HernándezLF | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andy PagesCF | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alex Freeland2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tanner Scott | 0.1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Will Klein | 1.2 | 1 | 1 | 1 | 2 | 1 | 35 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Yoshinobu Yamamoto | 6.0 | 4 | 2 | 2 | 1 | 2 | 87 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Gavin Williams (CLE)
2026 seasonvs LAD
ERA
0.00
IP
7.0
W-L
1-0
K
10
WHIP
0.71
AVG
.100
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 2.25 | 1.08 | 12.8 | 6.8 | .111 | 12.0 |
| Away | 2.25 | 1.08 | 12.8 | 6.8 | .111 | 12.0 |
| Last 7 Days | 0.00 | 0.71 | 12.9 | 3.9 | .100 | 7.0 |
| Last 30 Days | 2.25 | 1.08 | 12.8 | 6.8 | .111 | 12.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .080 | .233 | .280 | .513 | 25 | 10 |
| vs RHB | .182 | .400 | .182 | .582 | 11 | 7 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .143 | .333 | .286 | .619 | 14 | 6 |
| 2nd Time | .143 | .333 | .357 | .690 | 14 | 8 |
| 3rd Time | .000 | .111 | .000 | .111 | 8 | 3 |
Yoshinobu Yamamoto (LAD)
2026 seasonvs CLE
ERA
3.00
IP
6.0
W-L
0-1
K
2
WHIP
0.83
AVG
.200
| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.00 | 0.83 | 6.0 | 0.8 | .220 | 12.0 |
| Home | 3.00 | 0.83 | 6.0 | 0.8 | .220 | 12.0 |
| Last 7 Days | 3.00 | 0.83 | 3.0 | 1.5 | .200 | 6.0 |
| Last 30 Days | 3.00 | 0.83 | 6.0 | 0.8 | .220 | 12.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .207 | .258 | .345 | .603 | 29 | 3 |
| vs RHB | .250 | .250 | .583 | .833 | 12 | 5 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .278 | .278 | .556 | .833 | 18 | 3 |
| 2nd Time | .235 | .278 | .412 | .690 | 17 | 4 |
| 3rd Time | .000 | .143 | .000 | .143 | 6 | 1 |
Last 5 Games
Not available yet
Season Series
This Series (3 games)
CLE wins series 2-1
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| BetMGM | +220 | -278 | 3:47 PM |
| Bovada | +220 | -270 | 3:47 PM |
| BetUS | +222 | -263 | 3:47 PM |
| Fanatics | +220 | -278 | 3:47 PM |
| MyBookie.ag | +222 | -270 | 3:47 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| BetMGM | 8.0 | -110 | -110 | 3:47 PM |
| Bovada | 8.0 | -120 | +100 | 3:47 PM |
| BetUS | 8.0 | -115 | -105 | 3:47 PM |
| Fanatics | 8.0 | -115 | -105 | 3:47 PM |
| MyBookie.ag | 8.0 | -115 | -106 | 3:47 PM |