← Back to Today's Slate
Sunday, April 5, 2026 at 4:10 PM EDT
Atlanta Braves @ Arizona Diamondbacks
ATL @ ARI
ATL
5
—
ARI
6
Final
Moneyline
ATLARI
50%
50%
-111-109
ML Edge
ATL+0.9%
ARI-0.9%
Total (O/U)
9.0
Bovada
Over-3.7%
Under+3.7%
Venue
Park Factor
—
Pitcher-friendly
Away Starter

Team:Atlanta Braves (ATL)
Pitcher:Martin Perez(RHP)
Record:0-0
ERA:3.86
Home Starter

Team:Arizona Diamondbacks (ARI)
Pitcher:Brandon Pfaadt(RHP)
Record:0-0
ERA:6.75
💡 Betting Insights
Key takeaways for this matchup
📊
The Under has a 3.7% edge.
🎯
Top prop: Brandon Pfaadt OVER 2.5 pitcher strikeouts (80% win prob).
⚾
Pitching matchup: Martin Perez (3.86 ERA) vs Brandon Pfaadt (6.75 ERA).
Player Props
50 props available for this game
⚾ Batting Props (47)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Ronald Acuna Jr. | OVER hits | 0.5 | -417 | 78% | 54.8 |
| Ketel Marte | OVER hits | 0.5 | -385 | 76% | 54.2 |
| Ketel Marte | OVER total bases | 0.5 | -400 | 76% | 54.2 |
| Drake Baldwin | OVER hits | 0.5 | -370 | 76% | 54.2 |
| Matt Olson | OVER total bases | 0.5 | -370 | 75% | 53.6 |
| Michael Harris II | UNDER hits | 1.5 | -238 | 67% | 53.5 |
| Ildemaro Vargas | OVER hits | 0.5 | -357 | 75% | 53.3 |
| Ketel Marte | UNDER hits | 1.5 | -233 | 66% | 53.0 |
| Drake Baldwin | UNDER hits | 1.5 | -222 | 66% | 52.8 |
| Ronald Acuna Jr. | OVER total bases | 0.5 | -333 | 73% | 52.7 |
| Drake Baldwin | OVER total bases | 0.5 | -323 | 73% | 52.5 |
| Michael Harris II | OVER hits | 0.5 | -303 | 72% | 52.2 |
| Michael Harris II | OVER total bases | 0.5 | -303 | 72% | 51.9 |
| Corbin Carroll | OVER total bases | 0.5 | -303 | 72% | 51.9 |
| Austin Riley | OVER total bases | 0.5 | -294 | 71% | 51.6 |
🎯 Pitching Props (3)
| Player | Prop | Line | Odds | Win % | Quality |
|---|---|---|---|---|---|
| Brandon Pfaadt | OVER strikeouts | 2.5 | -588 | 80% | 56.0 |
| Brandon Pfaadt | UNDER strikeouts | 5.5 | -345 | 72% | 52.1 |
| Martin Perez | UNDER strikeouts | 3.5 | -312 | 70% | 51.2 |
📊 Box Score
Final game statistics
Atlanta Braves (ATL)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr.DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drake BaldwinC | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Matt Olson1B | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mike YastrzemskiRF | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Harris IICF | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ozzie Albies2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mauricio DubónLF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eli WhiteRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic SmithPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge MateoSS | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Lee | 1.0 | 2 | 1 | 1 | 0 | 0 | 18 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Joel Payamps | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Kinley | 1.0 | 1 | 0 | 0 | 1 | 0 | 19 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Martín Pérez | 5.0 | 5 | 4 | 4 | 1 | 1 | 75 |
Arizona Diamondbacks (ARI)
| Batter | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Corbin CarrollRF | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Geraldo PerdomoSS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Arenado3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jose FernandezDH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Santana1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas1B | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Tim TawaLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCannC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel MorenoC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge BarrosaCF | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 4.2 | 6 | 3 | 3 | 2 | 2 | 79 |
| Taylor Rashi | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kevin Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jonathan Loáisiga | 1.0 | 3 | 1 | 1 | 0 | 1 | 25 |
| Taylor Clarke | 1.1 | 0 | 0 | 0 | 0 | 1 | 17 |
| Ryan Thompson | 1.0 | 1 | 1 | 0 | 1 | 1 | 14 |
Pitcher Matchup Analysis
Platoon splits, recent form, and times through the order
Martin Perez (ATL)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 3.86 | 0.88 | 4.0 | 1.0 | .226 | 9.1 |
| Home | 0.00 | 0.49 | 6.6 | 0.0 | .143 | 4.1 |
| Last 7 Days | 0.00 | 0.49 | 6.6 | 0.0 | .143 | 4.1 |
| Last 30 Days | 0.00 | 0.49 | 6.6 | 0.0 | .143 | 4.1 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .000 | .000 | .000 | .000 | 5 | 1 |
| vs RHB | .222 | .222 | .222 | .444 | 9 | 2 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .222 | .222 | .222 | .444 | 9 | 2 |
| 2nd Time | .000 | .000 | .000 | .000 | 5 | 1 |
| 3rd Time | .000 | .000 | .000 | .000 | 0 | 0 |
Brandon Pfaadt (ARI)
2026 season| Split | ERA | WHIP | K/9 | BB/9 | AVG | IP |
|---|---|---|---|---|---|---|
| Overall | 6.75 | 1.47 | 4.4 | 2.6 | .286 | 10.2 |
| Home | 7.50 | 1.17 | 4.5 | 1.5 | .261 | 6.0 |
| Last 7 Days | 7.50 | 1.17 | 4.5 | 1.5 | .261 | 6.0 |
| Last 30 Days | 7.50 | 1.17 | 4.5 | 1.5 | .261 | 6.0 |
Opponent Batting by Handedness
| Split | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| vs LHB | .333 | .375 | .400 | .775 | 15 | 1 |
| vs RHB | .125 | .125 | .250 | .375 | 8 | 2 |
Times Through Order
| Time | AVG | OBP | SLG | OPS | AB | K |
|---|---|---|---|---|---|---|
| 1st Time | .222 | .222 | .333 | .556 | 9 | 0 |
| 2nd Time | .444 | .444 | .556 | 1.000 | 9 | 2 |
| 3rd Time | .000 | .167 | .000 | .167 | 5 | 1 |
Last 5 Games
Not available yet
Season Series
This Series (4 games)
Series tied 2-2
Weather
Not available yet
Recent Odds
Latest betting lines from various books
Moneyline
| Book | Away | Home | Time |
|---|---|---|---|
| Bovada | -111 | -109 | 8:11 PM |
| BetRivers | -114 | -110 | 8:11 PM |
| Fanatics | -110 | -110 | 8:11 PM |
| DraftKings | -119 | -109 | 8:11 PM |
| BetMGM | -115 | -105 | 8:11 PM |
Totals
| Book | Total | Over | Under | Time |
|---|---|---|---|---|
| Bovada | 9.0 | -110 | -110 | 8:11 PM |
| BetRivers | 9.0 | -103 | -122 | 8:11 PM |
| Fanatics | 9.0 | -110 | -110 | 8:11 PM |
| DraftKings | 9.5 | -135 | +105 | 8:11 PM |
| BetMGM | 9.0 | -105 | -115 | 8:11 PM |